Tokyo Olympics 2021 Medal Tally: Medals List
The biggest carnival of sports is about to start. We are all thrilled to see our favorite sporting stars in action. The first medal will be handed out on Saturday. In the coming days, we will see various athletes compete hard to grab medals for their country. From the last few Olympics, USA dominated the medal Tally. However, countries like China and Great Britain (GBR) are giving a tough competition to the US dominance. So, we can expect some surprises this year in Tokyo Olympics 2021 Medal Tally.
Sports enthusiasts around the globe are excited to see where their country will rank in Tokyo Olympics Medal count or tally 2021. Here, we are providing a complete medal tally of the Tokyo Olympics 2021.
Tokyo Olympics Medal Count 2021
Country | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
United States | 39 | 41 | 33 | 113 |
China | 38 | 32 | 18 | 88 |
Germany | 10 | 11 | 16 | 37 |
France | 10 | 12 | 11 | 33 |
Japan | 27 | 14 | 17 | 58 |
Australia | 17 | 7 | 27 | 46 |
Italy | 10 | 10 | 20 | 40 |
Canada | 7 | 6 | 11 | 24 |
South Korea | 6 | 4 | 10 | 20 |
Netherlands | 10 | 12 | 14 | 36 |
Brazil | 7 | 6 | 8 | 21 |
New Zealand | 7 | 6 | 7 | 20 |
Kazakhstan | 0 | 0 | 8 | 8 |
Azerbaijan | 0 | 3 | 4 | 7 |
Spain | 3 | 8 | 6 | 17 |
Hungary | 6 | 7 | 7 | 20 |
Denmark | 3 | 4 | 4 | 11 |
Kenya | 4 | 4 | 2 | 10 |
Uzbekistan | 3 | 0 | 2 | 5 |
Jamaica | 4 | 1 | 4 | 9 |
Cuba | 7 | 3 | 5 | 15 |
Sweden | 3 | 6 | 0 | 9 |
Ukraine | 1 | 6 | 12 | 19 |
Poland | 4 | 5 | 5 | 14 |
Croatia | 3 | 3 | 2 | 8 |
South Africa | 1 | 2 | 0 | 3 |
Czech Republic | 4 | 4 | 3 | 11 |
Belarus | 1 | 3 | 3 | 7 |
Colombia | 0 | 4 | 1 | 4 |
Iran | 3 | 2 | 2 | 7 |
Serbia | 3 | 1 | 5 | 9 |
Turkey | 2 | 2 | 9 | 13 |
Ethiopia | 1 | 1 | 2 | 4 |
Switzerland | 3 | 4 | 6 | 13 |
North Korea | 0 | 0 | 0 | 0 |
Georgia | 2 | 5 | 1 | 8 |
Greece | 2 | 1 | 1 | 4 |
Belgium | 3 | 1 | 3 | 7 |
Thailand | 1 | 0 | 1 | 2 |
Malaysia | 0 | 1 | 1 | 2 |
Mexico | 0 | 0 | 4 | 4 |
Argentina | 0 | 1 | 2 | 3 |
Slovakia | 1 | 2 | 1 | 4 |
Armenia | 0 | 2 | 2 | 4 |
Slovenia | 3 | 1 | 1 | 5 |
Romania | 1 | 3 | 0 | 4 |
Lithuania | 0 | 1 | 0 | 0 |
Norway | 4 | 2 | 2 | 8 |
Indonesia | 1 | 1 | 3 | 5 |
Chinese Taipei | 2 | 4 | 6 | 12 |
Venezuela | 1 | 3 | 0 | 4 |
Bulgaria | 3 | 1 | 2 | 6 |
Egypt | 1 | 1 | 4 | 6 |
Tunisia | 1 | 1 | 0 | 2 |
Bahrain | 0 | 1 | 0 | 1 |
Vietnam | 0 | 0 | 0 | 0 |
Bahamas | 2 | 0 | 0 | 2 |
Independent Athletes | 0 | 0 | 0 | 0 |
Ivory Coast | 0 | 0 | 0 | 0 |
Algeria | 0 | 0 | 0 | 0 |
Ireland | 2 | 0 | 2 | 4 |
India | 1 | 2 | 4 | 7 |
Mongolia | 0 | 1 | 3 | 4 |
Israel | 2 | 0 | 2 | 4 |
Fiji | 1 | 0 | 1 | 2 |
Jordan | 0 | 1 | 1 | 2 |
Kosovo | 2 | 0 | 0 | 2 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 0 | 0 | 0 | 0 |
Tajikistan | 0 | 0 | 0 | 0 |
Burundi | 0 | 0 | 0 | 0 |
Grenada | 0 | 0 | 1 | 1 |
Niger | 0 | 0 | 0 | 0 |
Philippines | 1 | 2 | 1 | 4 |
Qatar | 2 | 0 | 1 | 3 |
Austria | 1 | 1 | 5 | 7 |
Dominican Republic | 0 | 3 | 2 | 5 |
Estonia | 1 | 0 | 1 | 2 |
Finland | 0 | 0 | 2 | 2 |
Morocco | 1 | 0 | 0 | 1 |
Nigeria | 0 | 1 | 1 | 1 |
Portugal | 1 | 1 | 2 | 4 |
Trinidad and Tobago | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 1 | 0 | 1 |
ROC | 20 | 28 | 23 | 71 |
Ecuador | 2 | 1 | 0 | 3 |
Great Britain | 22 | 21 | 22 | 65 |
Hong Kong | 1 | 2 | 3 | 6 |
Bermuda | 1 | 0 | 0 | 1 |
Latvia | 1 | 0 | 1 | 2 |
San Marino | 0 | 1 | 2 | 3 |
Uganda | 2 | 1 | 1 | 4 |
North Macedonia | 0 | 1 | 0 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
Kuwait | 0 | 0 | 1 | 1 |
Côte d’Ivoire | 0 | 0 | 1 | 1 |
Ghana | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 2 | 1 | 3 |
Namibia | 0 | 1 | 0 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 |
Syria | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Botswana | 0 | 0 | 1 | 1 |
We are going to update the Tokyo Olympics medal table 2021 as the tournament progress.
Check here: Tokyo Olympics 2021 GK
Past Performance at Rio Olympics 2016
Athletes from the United States performed phenomenally in the Rio Olympics 2016. They clinched 121 medals which are 51 more than china (second winner). Outing at Rio was a disappointment for Indian Contingent as they were able to get 2 medals only. Here is the complete medal count of Rio Olympics.
Country | Gold Medal | Silver Medal | Bronze Medal | Olympic Medal Tally |
United States (USA) | 46 | 37 | 38 | 121 |
Great Britain (GBR) | 27 | 23 | 17 | 67 |
China (CHN) | 26 | 18 | 26 | 70 |
Russia (RUS) | 19 | 17 | 20 | 56 |
Germany (GER) | 17 | 10 | 15 | 42 |
Japan (JPN) | 12 | 8 | 21 | 41 |
France (FRA) | 10 | 18 | 14 | 42 |
South Korea (KOR) | 9 | 3 | 9 | 21 |
Italy (ITA) | 8 | 12 | 8 | 28 |
Australia (AUS) | 8 | 11 | 10 | 29 |
Netherlands (NED) | 8 | 7 | 4 | 19 |
Hungary (HUN) | 8 | 3 | 4 | 15 |
Brazil (BRA) | 7 | 6 | 6 | 19 |
Spain (ESP) | 7 | 4 | 6 | 17 |
Kenya (KEN) | 6 | 6 | 1 | 13 |
Jamaica (JAM) | 6 | 3 | 2 | 11 |
Croatia (CRO) | 5 | 3 | 2 | 10 |
Cuba (CUB) | 5 | 2 | 4 | 11 |
New Zealand (NZL) | 4 | 9 | 5 | 18 |
Canada (CAN) | 4 | 3 | 15 | 22 |
Uzbekistan (UZB) | 4 | 2 | 7 | 13 |
Kazakhstan (KAZ) | 3 | 5 | 10 | 18 |
Colombia (COL) | 3 | 2 | 3 | 8 |
Switzerland (SUI) | 3 | 2 | 2 | 7 |
Iran (IRI) | 3 | 1 | 4 | 8 |
Greece (GRE) | 3 | 1 | 2 | 6 |
Argentina (ARG) | 3 | 1 | 0 | 4 |
Denmark (DEN) | 2 | 6 | 7 | 15 |
Sweden (SWE) | 2 | 6 | 3 | 11 |
South Africa (RSA) | 2 | 6 | 2 | 10 |
Ukraine (UKR) | 2 | 5 | 4 | 11 |
Serbia (SRB) | 2 | 4 | 2 | 8 |
Poland (POL) | 2 | 3 | 6 | 11 |
North Korea (PRK) | 2 | 3 | 2 | 7 |
Belgium (BEL) | 2 | 2 | 2 | 6 |
Thailand (THA) | 2 | 2 | 2 | 6 |
Slovakia (SVK) | 2 | 2 | 0 | 4 |
Georgia (GEO) | 2 | 1 | 4 | 7 |
Azerbaijan (AZE) | 1 | 7 | 10 | 18 |
Belarus (BLR) | 1 | 4 | 4 | 9 |
Turkey (TUR) | 1 | 3 | 4 | 8 |
Armenia (ARM) | 1 | 3 | 0 | 4 |
Czech Republic (CZE) | 1 | 2 | 7 | 10 |
Ethiopia (ETH) | 1 | 2 | 5 | 8 |
Slovenia (SLO) | 1 | 2 | 1 | 4 |
Indonesia (INA) | 1 | 2 | 0 | 3 |
Romania (ROU) | 1 | 1 | 2 | 4 |
Bahrain (BRN) | 1 | 1 | 0 | 2 |
Vietnam (VIE) | 1 | 1 | 0 | 2 |
Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
Bahamas (BAH) | 1 | 0 | 1 | 2 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 |
Ivory Coast (CIV) | 1 | 0 | 1 | 2 |
Fiji (FIJ) | 1 | 0 | 0 | 1 |
Jordan (JOR) | 1 | 0 | 0 | 1 |
Kosovo (KOS) | 2 | 0 | 0 | 2 |
Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
Singapore (SIN) | 1 | 0 | 0 | 1 |
Tajikistan (TJK) | 1 | 0 | 0 | 1 |
Malaysia (MAS) | 0 | 4 | 1 | 5 |
Mexico (MEX) | 0 | 3 | 2 | 5 |
Venezuela (VEN) | 0 | 2 | 1 | 3 |
Algeria (ALG) | 0 | 2 | 0 | 2 |
Ireland (IRL) | 0 | 2 | 0 | 2 |
Lithuania (LTU) | 0 | 1 | 3 | 4 |
Bulgaria (BUL) | 0 | 1 | 2 | 3 |
India (IND) | 0 | 1 | 1 | 2 |
Mongolia (MGL) | 0 | 1 | 1 | 2 |
Burundi (BDI) | 0 | 1 | 0 | 1 |
Grenada (GRN) | 0 | 1 | 0 | 1 |
Niger (NIG) | 0 | 1 | 0 | 1 |
Philippines (PHI) | 0 | 1 | 0 | 1 |
Qatar (QAT) | 0 | 1 | 0 | 1 |
Norway (NOR) | 0 | 0 | 4 | 4 |
Egypt (EGY) | 0 | 0 | 3 | 3 |
Tunisia (TUN) | 0 | 0 | 3 | 3 |
Israel (ISR) | 0 | 0 | 2 | 2 |
Austria (AUT) | 1 | 1 | 5 | 7 |
Dominican Republic (DOM) | 0 | 0 | 1 | 1 |
Estonia (EST) | 0 | 0 | 1 | 1 |
Finland (FIN) | 0 | 0 | 1 | 1 |
Morocco (MAR) | 0 | 0 | 1 | 1 |
Nigeria (NGR) | 0 | 0 | 1 | 1 |
Portugal (POR) | 0 | 0 | 1 | 1 |
Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 |
Total (86 Countries) | 307 | 307 | 359 | 973 |
Interested Facts about Tokyo 2021 Olympics Medals (Medals made from old Phones)
- The medals to be presented to Athletes at Japan’s Tokyo Olympics 2021 are quite different.
- The Tokyo Organizing Committee of the Olympic and Paralympic Games said that its Tokyo Olympics 2021 medals are made from small electronic gadgets including mobile phones collected from all over Japan.
- Authorities have announced that they will make medals out of recycled electronic gadgets way back in February 2017.
- A massive campaign to collect old and unwanted phones was launched. Gold, Silver, and Bronze were extracted from these phones to manufacture medals.
- The Tokyo Olympics medal design represents Japanese culture. Its ribbon showcases modernized ichimatsu moyo (checkered patterns) and kasane no irome (kimono layering techniques).
- The medals symbolize the diversity of games and energy of athlete. According to the organizing committee, the medal signifies the warm glow of friendship.
India’s Medal Hopes at Tokyo Olympics 2021
After a disappointing run at Rio Olympics, India is desperately looking to improve its medal tally this time around. Here is a list of Indian athletes who are expected to perform well and help India marks its presence at Tokyo Olympics Medal 2021 Tally.
- Deepika Kumari – World No. 1 in Archery
- Vinesh Phogat – Word No. 1 Wrestler in Women’s 53 kg Freestyle wrestling
- Elavenil Valarivan – World No. 1 shooter in Women’s 10 M Air Rifle
- Saurabh Chaudhary – World No.2 – Men’s 10 M Air Pistol)
- Yashaswini Singh Deswal – World No.1 – Women’s 10 M Air Pistol
- Manu Bhaker – World No.2 – Women’s 10 M Air Pistol
- Rahi Sarnobat – World Number 2 – Women’s 25 M Pistol
- Simranjit Kaur – World Number 4 – Women’s Light Welterweight category
- Indian Men’s Hockey Team – World Number 4 in Field Hockey
- Ravi Kumar Dahiya – World Number 3 in 57 Kg Freestyle
- Amit Panghal – World Number 1 in Men’s Flyweight Category
- Mirabai Chanu – World Number 2 in Women’s 49 kg Category
- Anshu Malik – World Number 3 in Women’s 57 kg freestyle
- Lovlina Borgohain – World Number 5 in Women’s Welterweight category