List of Teams/NPCs at Tokyo 2020 Paralympics
Teams/NPCs at Tokyo 2020-2021 Paralympics
You must be wondering which teams or National Paralympic Committees are participating in Tokyo 2020 Paralympics. You must be excited to know that there are six athletes who will represent the Refugee Paralympic Team (RPT) at the Tokyo 2021 Paralympic Games. Find below the full list of teams/NPCs at Tokyo 2020 Paralympics.
The Tokyo Paralympic Games will take place from 24 August – 5 September 2021 and there are 22 sports ready for inclusion in the Tokyo 2020 Paralympics- Taekwondo and Badminton among them making their debut.
List of Teams/NPCs at Tokyo 2020 Paralympics
Here is the list of teams participating in Tokyo 2020 Paralympic Games-
Sl. No | Teams/NPCs |
1. | Zimbabwe |
2. | Zambia |
3. | Yemen |
4. | Vietnam |
5. | Venzuela |
6. | Vanautu |
7. | Uzbekistan |
8. | US Vigin Islands |
9. | Uruguay |
10. | United States of America |
11. | United Arab Emirates |
12. | Ukraine |
13. | Uganda |
14. | Turkmenistan |
15. | Turkey |
16. | Tunisia |
17. | Trinidad and Tobago |
18. | Tanga |
19. | Togo |
20. | Timor-Leste |
21. | Thailand |
22. | Tanzania |
23. | Tajikistan |
24. | Syrian Arab Republic |
25. | Switzerland |
26. | Sweden |
27. | Suriname |
28. | Sudan |
29. | Sri Lanka |
30. | Spain |
31. | South Africa |
32. | Somalia |
33. | Solomon Islands |
34. | Slovenia |
35. | Slovakia |
36. | Singapore |
37. | Sierra Leone |
38. | Seychelles |
39. | Serbia |
40. | Senegal |
41. | Saudi Arabia |
42. | Sao Tome and Principe |
43. | San Marino |
44. | Samoa |
45. | Saint Vincent and the Grenadines |
46. | Rwanda |
47. | Russian Federation |
48. | Romania |
49. | Republic of Moldova |
50. | Republic of Korea |
51. | Qatar |
52. | Puerto Rico |
53. | Portugal |
54. | Poland |
55. | Philippines |
56. | Peru |
57. | People’s Republic of China |
58. | Paraguay |
59. | Papua New Guinea |
60. | Panama |
61. | Palestine |
62. | Pakistan |
63. | Oman |
64. | Norway |
65. | North Macedonia |
66. | Nigeria |
67. | Niger |
68. | Nicaragua |
69. | New Zealand |
70. | Netherlands |
71. | Nepal |
72. | Namibia |
73. | Myanmar |
74. | Mozambique |
75. | Morocco |
76. | Montenegro |
77. | Mongolia |
78. | Mexico |
79. | Mauritius |
80. | Malta |
81. | Mali |
82. | Maldives |
83. | Malaysia |
84. | Malawi |
85. | Madagascar |
86. | Macao, China |
87. | Luxembourg |
88. | Lithuania |
89. | Liechtenstein |
90. | Libya |
91. | Liberia |
92. | Lesotho |
93. | Lebanon |
94. | Latvia |
95. | Lao People’s Democratic Republic |
96. | Kyrgyzstan |
97. | Kuwait |
98. | Korea DPR |
99. | Kiribati |
100. | Kenya |
101. | Kazakhstan |
102. | Jordan |
103. | Japan |
104. | Jamaica |
105. | Italy |
106. | Israel |
107. | Islamic Republic of Iran |
108. | Ireland |
109. | Hong Kong, China |
110. | Honduras |
111. | Haiti |
112. | Guyana |
113. | Guinea-Bissau |
114. | Guinea |
115. | Guatemala |
116. | Grenada |
117. | Greece |
118. | Great Britain |
119. | Ghana |
120. | Germany |
121. | Georgia |
122. | Gambia |
123. | Gabon |
124. | France |
125. | Finland |
126. | Fiji |
127. | Faroe Islands |
128. | Ethiopia |
129. | Estonia |
130. | El Salvador |
131. | Egypt |
132. | Ecuador |
133. | DR Congo |
134. | Dominican Republic |
135. | Djibouti |
136. | Denmark |
137. | Côte d’Ivoire |
138. | Czech Republic |
139. | Cyprus |
140. | Cuba |
141. | Croatia |
142. | Costa Rica |
143. | Congo |
144. | Comoros |
145. | Colombia |
146. | Chinese Taipei |
147. | Chile |
148. | Central African Republic |
149. | Cape Verde |
150. | Canada |
151. | Cameroon |
152. | Cambodia |
153. | Burundi |
154. | Burkina Faso |
155. | Bulgaria |
156. | Brunei Darussalam |
157. | Brazil |
158. | Botswana |
159. | Bosnia and Herzegovina |
160. | Bhutan |
161. | Bermuda |
162. | Benin |
163. | Belgium |
164. | Belarus |
165. | Barbados |
166. | Bahrain |
167. | Azerbaijan |
168. | Austria |
169. | Australia |
170. | Aruba |
171. | Armenia |
172. | Argentina |
173. | Antigua and Barbuda |
174. | Andorra |
175. | Algeria |
176. | Afganistan |
Refugee Paralympic Team at Tokyo 2020 Paralympics
There are six athletes have been confirmed by the International Paralympic Committee (IPC) who are going to represent at the Tokyo 2020 Paralympic Games. The six athletes include five men and one woman will compete in Para Athletics, Para Canoe, Para Swimming, and Taekwondo.
This Refugee Paralympic Team will represent more than 82 million people across the world those have been enforced to flee war, human rights abuses, and persecution, 12 million out of them are disable. Meet the six athletes of Refugee Paralympic Team-
Parfait Hakizimana
Born at Burundi in 1988, Parfait Hakizimana has become the first para athlete who will reach at the Paralympic Games directly from a refugee camp. He is from Mahama Refugee Camp in Rwanda and a taekwondo fighter. Today he trains around 150 people in the Mahama Refugee Camp which includes children of minimum 6 years-old.
Anas Al Khalifa
Anas Al Khalifa was born at Hama, Syria in 1993 but everything changed drastically when the war started in 2011 and his family became separated. He is hoping to make it to Tokyo 2020 Paralympic games and share message of hope among other displaced people.
Alia Issa
With Tokyo 2020 Paralympics, Alia Issa wants to set a mark for young women with disabilities and encourage them to involve themselves in sports as it can open colossal opportunities. She suffered a lot with enormous difficulties and say thanks to his father for letting her learn to dream big.
Ibrahim Al Hussein
Al Hussein was born in 1988 in Deir al Zor, Syria. His father was a swimming coach and won two silver medals at the Asian Championship. Ibrahim Al Hussein had a great life but everything was changed on 15 March 2011. He is representing at Tokyo 2020 Paralympics with full of hope and energy.
Shahrad Nasajpour
Shahrad Nasajpour is going to compete at his 2nd paralympics in Tokyo. He participated in Rio Olympics 2016 as well. He grew up in Iran but due to some unavoidable situation he had to leave the country in late 2015.
Abbas Karimi
Being a prominent Refugee Para swimmer, Abbas Karimi set his goal to become champion in Tokyo 2020 Paralympics. In 2017, he won a silver medal in the S5 50m butterfly competition at World Championship in Mexico and finished sixth in the 50m butterfly at World Championship London 2019.