Notre Dame Public School Belbagh, Bettiah: Admission 2024-25, Address, Phone Number, Contact Details
Bihar hosts a number of CBSE schools offering quality education to students from various parts of country. This post is all about Notre Dame Public School Belbagh, Bettiah. We have highlighted all possible information about the school regarding its admission for the upcoming session, fee structure, address, email, phone number, facilities, application form, last date to apply etc. Students and parents are requested to share your concern (if any) through the comment box below- we’d be happy to help you!
Notre Dame Public School Belbagh, Bettiah Highlights
Here are some important highlights of Notre Dame Public School Belbagh, Bettiah. It is one of best schools in Bihar and will follow CBSE curriculum.
School Name | Notre Dame Public School Belbagh, Bettiah |
Affiliation Number | 330519 |
State | Bihar |
District | Champaran West |
Founded in | 1993 |
Status of The School | Secondary Level |
Category of School | Co-educational |
Medium of instruction | English |
Types of School | Independent |
Notre Dame Public School Belbagh, Bettiah address | Belbagh, KR School Rd, Bel Bag Bengali Colony, Bettiah West Champaran 845438 |
Notre Dame Public School Belbagh, Bettiah phone number | n/a |
[email protected], [email protected] | |
Official website | http://www.ndpsbth.com/ |
Facilities Offered by Notre Dame Public School Belbagh, Bettiah
We have highlighted few amazing facilities offered by Notre Dame Public School Belbagh, Bettiah. The school will follow the syllabus as prescribed by the Central Board of Secondary Education.
- Indoor Games
- Dance Rooms
- Music Rooms
- Health and Medical Check up
- Laboratory
- Computer Lab
- Games and Sports
- Canteen
- CCTV surveillance
- Music
- Transport Facility
- Medical Facility
Check: St. Michals Academy English Medium Bettiah
Fee Structure of Notre Dame Public School Belbagh, Bettiah
Here is the fee structure of Notre Dame Public School Belbagh, Bettiah. We suggest students and parents to visit official website of school regularly for the updated fee structure. You can also check fee structure of other CBSE schools in Bihar. We also suggest readers to share updated fee structure if you have- it will help millions.
FEE STRUCTURE
BPL AND STAFF WARD
Fee Head | APR |
TUITION FEE | 1 |
REG
Fee Head | APR |
REGISTRATION FEE | 1 |
NEW NUR – UKG WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
ID CARD | 50 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
NEW NUR – UKG
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
ID CARD | 50 | |||||||||||
TUITION FEE | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
LKG – UKG WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
LKG – UKG
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
TUITION FEE | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
NEW I – V WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
ID CARD | 50 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
NEW I – V
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
ID CARD | 50 | |||||||||||
TUITION FEE | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
I – V WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
TRANSPORT CHARGES | 850 | 8,500 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
I – V
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 450 | 450 | 450 | |||||||||
TUITION FEE | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
NEW VI – VIII
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
ID CARD | 50 | |||||||||||
SCIENCE LAB | 100 | |||||||||||
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
NEW VI – VIII WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
ID CARD | 50 | |||||||||||
SCIENCE LAB | 100 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
VI – VIII
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
VI – VIII WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
NEW IX
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 6,000 | |||||||||||
CBSE Board Registration Fee | 600 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
ID CARD | 50 | |||||||||||
SCIENCE LAB | 100 | |||||||||||
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
NEW IX WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 6,000 | |||||||||||
CBSE Board Registration Fee | 600 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
ID CARD | 50 | |||||||||||
SCIENCE LAB | 100 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
IX
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE Board Registration Fee | 600 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
IX WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE Board Registration Fee | 600 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
STAFF WARD WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
X
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE FORM | 2,300 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
X WITH TRANSPORT
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE FORM | 2,300 | |||||||||||
DEVELOPMENT | 1,000 | 1,000 | ||||||||||
EXAM FEE | 600 | 600 | 600 | |||||||||
SCIENCE LAB | 100 | |||||||||||
TRANSPORT CHARGES | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
TUITION FEE | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 | 1,675 |
Infrastructure Details of Notre Dame Public School Belbagh, Bettiah
Area of school campus
In Acres | 2.0 Acres |
In sq. mtrs. | 8104 sq. mtrs |
Build up area (sq. mtrs) | 820.75 sq. mtrs. |
Area of playground in sq. mtrs | 6963 sq. mtrs. |
About Notre Dame Public School Belbagh, Bettiah
Notre Dame Public School Belbagh, Bettiah is a Secondary School affiliated by CBSE. The school Came into existence in the year 1993 and is counted among top schools in Champaran West. Though, we have furnished all possible information about the school, still we suggest you to share your concern (if any) through the comment box below. Let us know if you spot some sort of errors in this post- your feedback is really crucial to us.
Check: Godawari Devi Ramchandra Prasad Saraswati Vidya Mandir Narkatiyaganj
Admission test class 6th and 8th date
Admission charge
8th me Lena hai admission
5 th me 2 bache ka admission krana h kaise kya karna hoga
Md Rehan
what is the syllabus of class 8
Apko Lena hai admission kya