List of Waterfalls in India with Location and Height
Make an ideal GK note of waterfalls in India if you are preparing for government examinations like Bank, RRB, SSC etc as you may get 2 to 3 questions from this section under General Awareness. We have tried to list of all major waterfalls in India with its height and location below.
List of Waterfalls in India with Location and Height
There are different types of waterfalls and it also includes- Plunge Waterfalls, Horsetail Falls, Fan Falls, Punchbowl Falls, Block Waterfalls, Tiered Falls, Segmented Waterfall, Cascades, Chute Waterfall, Slide Falls, Ribbon Waterfall.
Name of Waterfall | Location | Height |
Athirappilly Falls | Thrissur district, Kerala | 25 metres (82 ft) |
Kakolat Falls | Nawada district, Bihar | 50 metres (160 ft) |
Talakona falls | Chittoor district, Andhra Pradesh | 82 metres (269 ft) |
Langshiang Falls | West Khasi Hills district, Meghalaya | 85 metres (279 ft) |
Tirathgarh Falls | Bastar district, Chhattisgarh | 91 metres (299 ft) |
Muthyala Maduvu Falls | Bangalore rural district, Karnataka | 91 metres (299 ft) |
Kudumari Falls | Udupi district, Karnataka | 91 metres (299 ft) |
Kiliyur Falls | Yercaud, Tamil Nadu | 91 metres (299 ft) |
Teerathgarh Falls | Baster district, Chhattisgarh | 91 metres (299 ft) |
Gatha Falls | Panna district, Madhya Pradesh | 91 metres (299 ft) |
Agaya Gangai | Namakkal, Tamil Nadu | 92 metres (302 ft) |
Sweet Falls | East Khasi Hills district, Meghalaya | 96 metres (315 ft) |
Hundru Falls | Ranchi district, Jharkhand | 98 metres (322 ft) |
Lower Ghaghri Falls | Latehar district, Jharkhand | 98 metres (322 ft) |
Shivanasamudra Falls | Chamarajanagar District, Karnataka | 98 metres (322 ft) |
Vantawng Falls | Serchhip district, Mizoram | 230 metres (750 ft) |
Bundla Falls | kaimur district bihar | 100 metres (330 ft) |
Rajat Prapat | Hoshangabad district, Madhya Pradesh | 107 metres (351 ft) |
Rajat Prapat | Hoshangabad district, Madhya Pradesh | 107 metres (351 ft) |
Pandavgad Falls | Thane, Maharashtra | 107 metres (351 ft) |
Dabbe falls | Shivamogga, Sagar, Karnataka | 110 metres(360 ft) |
Koosalli Falls | Udupi, Karnataka | 116 metres (381 ft) |
Keppa Falls | Uttara Kannada district, Karnataka | 116 metres (381 ft) |
Beadon Falls | East Khasi Hills district, Meghalaya | 120 metres (390 ft) |
Kalhatti Falls | Chikkamagaluru district, Karnataka | 122 metres (400 ft) |
Keoti Falls | Rewa district, Madhya Pradesh | 130 metres (430 ft) |
Chachai Falls | Rewa district, Madhya Pradesh | 130 metres (430 ft) |
Bishop Falls | East Khasi Hills district, Meghalaya | 135 metres (443 ft) |
Bahuti Falls | Mauganj, Rewa district, Madhya Pradesh | 198 metres (650 ft) |
Lodh Falls | Latehar district, Jharkhand | 143 metres (469 ft) |
Palani Falls | Kullu district, Himachal Pradesh | 150 metres (490 ft) |
Duduma Falls | the border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) | 157 metres (515 ft) |
Hebbe Falls | Chikkamagaluru district, Karnataka | 168 metres (551 ft) |
Joranda Falls | Mayurbhanj district, Odisha | 181 metres (594 ft) |
Magod Falls | Uttara Kannada district, Karnataka | 198 metres (650 ft) |
Soochipara Falls, Thoseghar Waterfalls | Wayanad district, Kerala, Satara district Maharashtra | 200 metres (656 feet) |
Kune Falls | Pune district, Maharashtra | 200 metres (660 ft) |
Vantawng Falls | Serchhip district, Mizoram | 229 metres (751 ft) |
Khandadhar Falls | Kendujhar district & Sundergarh district, Odisha | 244 metres (801 ft) |
Jog Falls | Shimoga district, Karnataka | 253 metres (830 ft) |
Barkana Falls | Shimoga district, Karnataka | 259 metres (850 ft) |
Vajrai Falls | Satara district, Maharashtra | 260 metres (853 ft) |
Thalaiyar Falls | Batlagundu, Dindigul district, Tamil Nadu | 297 metres (974 ft) |
Meenmutty Falls | Wayanad district, Kerala | 300 metres (984 feet) |
Kynrem Falls | East Khasi Hills district, Meghalaya | 305 metres (1,001 ft) |
Dudhsagar Falls | Karnataka and Goa | 310 m(1017 feet) |
Nohsngithiang Falls or Mawsmai Falls | East Khasi Hills district, Meghalaya | 315 metres (1,033 ft) |
Nohkalikai Falls | East Khasi Hills district, Meghalaya | 340m (1115 feet) |
Kunchikal Falls | Shimoga district, Karnataka | 455 metres (1,493 ft) |
Also check: Most beautiful waterfalls in the world
GK Questions on Waterfalls in India
Here are some sample GK questions on Waterfalls in India:
Question: Which one of the following is the highest waterfall in India?
1) Thoseghar waterfalls
2) Kunchikal Falls
3) Lodh falls
4) Magod falls
Answer: 2) Kunchikal Falls
Question: What is the height of Barehipani falls?
1) 399 mtrs.
2) 200 mtrs.
3) 315 mtrs.
4) 150 mtrs.
Answer: 1) 399 mtrs.
Question: Thoseghar Falls belongs to which of the following States in India?
1) Maharashtra
2) Madhya Pradesh
3) Uttrakhand
4) Gujarat
Answer: 1) Maharashtra
Question: Ninai Falls belong to which of the following states in India?
1) Kerala
2) Gujarat
3) Uttrakhand
4) Manipur
Answer: 2) Gujarat
Question: Which of the following is the three tiered waterfall located in the Pune district of Maharashtra?
1) Dudhsagar falls
2) Duduma falls
3) Kune Falls
4) Jog Falls
Answer: 2) Duduma falls
We have shared above few sample general knowledge questions on Waterfalls in India. You can expect this type of GK questions in your upcoming government exams.