Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya: Admission 2024-25, Address, Phone Number, Contact Details
Bihar hosts a number of CBSE schools offering quality education to students from various parts of country. This post is all about Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya. We have highlighted all possible information about the school regarding its admission for the upcoming session, fee structure, address, email, phone number, facilities, application form, last date to apply etc. Students and parents are requested to share your concern (if any) through the comment box below- we’d be happy to help you!
Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya Highlights
Here are some important highlights of Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya. It is one of best schools in Bihar and will follow CBSE curriculum.
School Name | Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya |
Affiliation Number | 330849 |
State | Bihar |
District | Champaran West |
Founded in | 2018 |
Status of The School | Senior Secondary Level |
Category of School | Co-educational |
Medium of instruction | English |
Types of School | Independent |
Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya address | Jogapatti Road, Manuapul Gurwalia Biswas, Chanpatiya, West Champaran 845449 |
Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya phone number | 06254242552, 8228018173 |
[email protected] | |
Official website | http://www.alokbhartibettiah.com/ |
Facilities Offered by Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya
We have highlighted few amazing facilities offered by Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya. The school will follow the syllabus as prescribed by the Central Board of Secondary Education.
- Swimming Pool
- Indoor games
- Dance Rooms
- Gymnasium
- Music Rooms
- Health and Medical Check Up
- Smart Class
- Parent Portal
- App For Parents
- Computer Lab
- Science Laboratory
- Transport With Gps
- Rfid Attendance
- Cctv Surveillance
- Hostel For Boys
- Library
Check: Saraswati Vidya Mandir Betiah West Champaran
Fee Structure of Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya
Here is the fee structure of Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya. We suggest students and parents to visit official website of school regularly for the updated fee structure. You can also check fee structure of other CBSE schools in Bihar. We also suggest readers to share updated fee structure if you have- it will help millions.
NURSERY TO UKG NEW
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 6000 | 6000 | |||||||||
TUITION FEE | 1100 | 2200 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 2200 | 13200 |
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 13150 | 2200 | 1100 | 1600 | 1100 | 1100 | 1100 | 1100 | 1100 | 2700 | 26250 |
I-V NEW
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 7000 | 7000 | |||||||||
TUITION FEE | 1400 | 2800 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 2800 | 16800 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 15750 | 2800 | 1400 | 1900 | 1400 | 1400 | 1400 | 1400 | 1400 | 3300 | 32150 |
VI – VIII NEW
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 9000 | 9000 | |||||||||
TUITION FEE | 1700 | 3400 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 3400 | 20400 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 18050 | 3400 | 1700 | 2200 | 1700 | 1700 | 1700 | 1700 | 1700 | 3900 | 37750 |
IX NEW
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 11000 | 11000 | |||||||||
TUITION FEE | 1800 | 3600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 3600 | 21600 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
SCIENCE LAB | 1300 | 1300 | |||||||||
EXAM FEE | 1900 | 1900 | 3800 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 21450 | 5500 | 1800 | 2000 | 1800 | 1800 | 1800 | 3700 | 1800 | 3800 | 45450 |
NURSERY – UKG
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1100 | 2200 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 2200 | 13200 |
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 7150 | 2200 | 1300 | 1400 | 1100 | 1100 | 1100 | 1100 | 1100 | 2700 | 20250 |
I – V
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1400 | 2800 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 2800 | 16800 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 8750 | 2800 | 1400 | 1900 | 1400 | 1400 | 1400 | 1400 | 1400 | 3300 | 25150 |
VI – VIII
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1700 | 3400 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 3400 | 20400 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
EXAM FEE | 300 | 300 | 600 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 9050 | 3400 | 1700 | 2200 | 1700 | 1700 | 1700 | 1700 | 1700 | 3900 | 28750 |
IX – X
Fee Heads | APR | MAY-JUN | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1800 | 3600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 3600 | 21600 |
COMPUTER | 1300 | 1300 | |||||||||
DEVELOPMENT | 3500 | 3500 | |||||||||
SCIENCE LAB | 1300 | 1300 | |||||||||
EXAM FEE | 1900 | 1900 | 3800 | ||||||||
ELECTRICITY & GENERATOR | 1300 | 1300 | |||||||||
MEDICAL | 150 | 150 | |||||||||
LIBRARY FEE | 300 | 300 | |||||||||
GAMES & SPORTS | 500 | 500 | |||||||||
ID CARD | 100 | 100 | |||||||||
IT CHARGES | 200 | 200 | 200 | 600 | |||||||
Grand Total | 10450 | 5500 | 1800 | 2000 | 1800 | 1800 | 1800 | 3700 | 1800 | 3800 | 34450 |
Infrastructure Details of Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya
Area of school campus
In Acres | 2 acres |
In sq. mtrs. | 8094.97 mtrs. |
Build up area (sq. mtrs) | 1480.38 sq mtrs. |
Area of playground in sq. mtrs | 6614.59 sq mmtrs. |
About Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya
Alok Bharati Shikshan Sansthan Manuapul Gurwalia Biswas Chanpatiya is a Secondary School affiliated by CBSE. The school Came into existence in the year 2018 and is counted among top schools in Champaran West. Though, we have furnished all possible information about the school, still we suggest you to share your concern (if any) through the comment box below. Let us know if you spot some sort of errors in this post- your feedback is really crucial to us.
Check: Rajhans Public School Ramnagar