AP GPCET 2024: Gurukul Pathshala Common Entrance Test (Class 5) Notification, APSWREIS Institutions, Application Form, Eligibility, Exam Pattern
Andhra Pradesh Residential Educational Institutions (APREI) is the exam conducting authority of AP GPCET 2024 for admission to class 5 in AP residential educational institutions, AP Tribal Welfare residential educational institutions, and MJPAP backwards classes welfare residential institutions.
Students will be provided facilities like free education, free boarding and lodging, 2 pairs of shoes, 4 pairs of uniforms, 3 pairs of socks, belt for each student, bedding material, plate, note books, glass and katoras, computer labs, science labs, cosmetic charges, computer education, hair cutting charges for boys students, and digital class rooms.
The application form for AP GPCET 2024 will release in online mode and the respective notification is likely to release in June 2024.
Here we shared crucial details of AP GPCET regarding its online application process, eligibility requirements, exam pattern, syllabus, exam date, name of APSWREIS institutions, admit card and result.
AP GPCET 2024 Exam Date
AP GPCET 2024 related activities will be held according to the schedule provided by Andhra Pradesh Residential Educational Institutions (APREI).
The official schedule has not yet updated and that’s why we shared below the tentative schedule of AP GPCET for reference purpose.
We’ll replace the tentative schedule by actual one after the release of its respective notification.
AP GPCET | Dates (Tentative) |
Availability of application form | Third week of June 2024 |
Last date to submit application form | 1st week of July 2024 |
Hall ticket download starts | 7 days prior to the date of exam |
Date of exam | 1st week of August 2024 |
Announcement of the result | 2nd week of August 2024 |
AP GPCET 2024 Eligibility Criteria
Andhra Pradesh Residential Educational Institutions (APREI) invites online application for admission to all APSWR Educational Institutions, AP Tribal Welfare Residential Educational Institutions, and MJPAP Backward Classes Welfare Residential Educational Institutions in the State.
Here are the eligibility criteria for A.P. Tribal Welfare Residential Educational Institutions, BALAYOGI GURUKULAMS, MJPAP Backward Classes Welfare Residential Educational Institutions:
- Candidates who belong to SC/ST category should be born in between 31st September 2008 to 30th September 2012.
- The income of their parent should not exceed Rs.1, 00,000/- per annum according to the latest income certificate issued by the concerned authority.
- Students will be eligible to find admission in their native district only. Here the term native district means students who have studied for a period of 2 years in class 3 and class 4 in schools recognized by Government of Andhra Pradesh or native place as certified by the concerned authority.
AP GPCET 2024 Application Form
AP GPCET application form will be available at the official website of Andhra Pradesh Residential Educational Institutions (APREI).
Interested and eligible candidates can fill up the application form on or before the given deadline. They should enter only genuine information in the application form. Once the admit card is released, no further changes will be allowed in the application form.
If you want to make some corrections in your application then you should fill a fresh application with correct entries.
It will be also required to mention the school as APTWR / APSWR / APREIS / MJPAPBCWR while submitting your application. There is no registration cost while filling the application form.
Application form submission:
Students who are willing to apply for class 5 in APSWR/ APTWR/ / MJPAPBCWR Institutions for the year 2024-24 they should apply visiting the official website of the concerned authority.
It is compulsory to mention the school APSWR / APTWR / MJPAPBCWR while you submit your application form.
There is the no registration fee prescribed for the submission of application.
No corrections are allowed after the hall ticket is generated. Therefore, fill up application form carefully with genuine entries only. Candidates can submit another application form with correct entries if they made mistakes and are looking for corrections.
AP GPCET 2024 Exam Pattern
AP GPCET will be held in four subjects including Mathematics, Telugu, English, and Environmental Sciences according to the syllabus prescribed for class 4 by Andhra Pradesh Government.
All questions will be objective in nature and are in English/Telugu/Urdu medium. Please find below the exam scheme of AP GPCET:
Section | Subject | No. of questions | Marks |
Part A | Telugu | 10 | 10 |
Part B | English | 10 | 10 |
Part C | Mathematics | 10 | 10 |
Part D | Environmental Studies | science-10 Social–10 | 10 10 |
In Total | 50 | 50 |
Pattern For BG Inter CET:
All questions will be multiple choice questions in the paper and will follow the pattern as shared below. The exam duration will be 2 hour and 30 minutes.
1 mark will be provided for every correct attempt while ¼ will be deducted for each wrong entry. The OMR sheet must be filled using black or blue ball point pen. The pencil must not be used.
Subjects Involved | No. of Questions |
Mathematics | 25 questions |
Physical Science | 15 questions |
Bio Science | 15 questions |
Social Science | 15 questions |
English (Comprehension and Grammar) | 15 questions |
Logical Reasoning | 15 questions |
AP GPCET Hall Ticket
The concerned authority will issue AP GPCET hall ticket after the completion of application process. For the same, they will need to log in to the official website and download their respective admit card.
Please check all information furnished in your admit card is correct and don’t forget to carry it while coming to the exam centre.
AP GPCET Result
The authority will first release answer key along with question paper once the AP GPCET 2024 entrance exam is successfully conducted.
After few days of releasing the answer key, AP GPCET result gets published online. We’ll also provide here the direct link to check your result.
AP GPCET 2024 Selection Process
Candidates will be offered admission to class V in APSWR Educational Institutions, AP Tribal Welfare Residential Educational Institutions, and MJPAP Backward Classes Welfare Residential Educational Institutions based on their performance in AP GPCET. Here are some important guidelines that are following while preparing the merit list.
- Admissions would be offered based on candidates’ merit in AP GPCET.
- For girls and boys, a district wise merit list is released separately.
- Candidates will be allotted seats based on their merit and school opted.
- Students are allowed to opt for more than one school.
- The Convener/Co-coordinator holds its right to reject an admission if a student doesn’t meet the prescribed eligibility criteria or information furnished in the application is wrong.
- In case more than one candidate has secured the same rank then priority will be given to students older in age. In case age is also same, then priority will be based on higher marks in Maths. If marks obtained by two candidates in maths are also same then priority would be given based on candidates’ marks in Environmental Science.
List of APSWREIS Institutions
LIST OF APSWR INSTITUTIONS (BALAYOGI GURUKULAMS)
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
1 | SRIKAKULAM | 10101 | DUPPALAVALASA | BOYS |
2 | SRIKAKULAM | 10102 | KANCHILI | BOYS |
3 | SRIKAKULAM | 10103 | ETCHERLA | GIRLS |
4 | SRIKAKULAM | 10104 | PEDDAPADU | GIRLS |
5 | SRIKAKULAM | 10105 | NANDIGAM | GIRLS |
6 | SRIKAKULAM | 10106 | KOLLIVALASA | BOYS |
7 | SRIKAKULAM | 10107 | PALKONDA | BOYS |
8 | SRIKAKULAM | 10109 | BHAMINI | GIRLS |
9 | SRIKAKULAM | 10110 | MANDASA | GIRLS |
10 | SRIKAKULAM | 10111 | VANGARA | GIRLS |
11 | SRIKAKULAM | 10112 | PATHAPATNAM | GIRLS |
12 | VIZIANAGARAM | 10201 | BADANGI | BOYS |
13 | VIZIANAGARAM | 10202 | CHEEPURAPALLI | GIRLS |
14 | VIZIANAGARAM | 10203 | KOPPERLA | BOYS |
15 | VIZIANAGARAM | 10204 | SALURU | BOYS |
16 | VIZIANAGARAM | 10205 | NELLIMARLA | GIRLS |
17 | VIZIANAGARAM | 10206 | PARVATHIPURAM | BOYS |
18 | VIZIANAGARAM | 10207 | VIYAMPET | GIRLS |
19 | VIZIANAGARAM | 10208 | VEPADA | GIRLS |
20 | VIZIANAGARAM | 10209 | KOMARADA | GIRLS |
21 | VIZIANAGARAM | 10210 | GURUGUBILLI | GIRLS |
22 | VISAKHAPATNAM | 10301 | DEVARAPALLI | BOYS |
23 | VISAKHAPATNAM | 10302 | NAKKAPALLI | GIRLS |
24 | VISAKHAPATNAM | 10303 | GOLUGONDA | BOYS |
25 | VISAKHAPATNAM | 10304 | SABBAVARAM | BOYS |
26 | VISAKHAPATNAM | 10305 | SRIKRISHNAPURAM | BOYS |
27 | VISAKHAPATNAM | 10306 | MEGADRIGADDA | GIRLS |
28 | VISAKHAPATNAM | 10307 | KONAM | GIRLS |
29 | VISAKHAPATNAM | 10309 | NARSIPATNAM | GIRLS |
30 | VISAKHAPATNAM | 10310 | TALLAPALEM | GIRLS |
31 | VISAKHAPATNAM | 10311 | KOKKIRAPALLY | GIRLS |
32 | VISAKHAPATNAM | 10312 | COE.MADHURAWADA | GIRLS |
33 | EAST GODAVARI | 20401 | LAXMINARASAPURAM | BOYS |
34 | EAST GODAVARI | 20402 | P.VENKATAPURAM | GIRLS |
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
35 | EAST GODAVARI | 20403 | A.MALLAVARAM | BOYS |
36 | EAST GODAVARI | 20404 | S.M. NAGAR(KAKINADA) | GIRLS |
37 | EAST GODAVARI | 20405 | ELESWARAM | GIRLS |
38 | EAST GODAVARI | 20406 | GODI | BOYS |
39 | EAST GODAVARI | 20407 | TUNI | GIRLS |
40 | EAST GODAVARI | 20408 | RAJAHMUNDRY | GIRLS |
41 | EAST GODAVARI | 20409 | MUMMIDIVARAM | GIRLS |
42 | EAST GODAVARI | 20412 | RAZOLE | GIRLS |
43 | EAST GODAVARI | 20413 | JAGGAMPETA | GIRLS |
44 | EAST GODAVARI | 20414 | VEERALANKAPALLI | GIRLS |
45 | EAST GODAVARI | 20415 | GODI | GIRLS |
46 | EAST GODAVARI | 20416 | CHOLLANGIPETA | GIRLS |
47 | EAST GODAVARI | 20417 | PITHAPURAM | GIRLS |
48 | EAST GODAVARI | 20418 | NARENDRAPURAM( P.GANNAVARAM) | BOYS |
49 | EAST GODAVARI | 20419 | DRAKSHARAMAM | BOYS |
50 | EAST GODAVARI | 20420 | TUNI | BOYS |
51 | WEST GODAVARI | 20501 | ARUGOLANU | BOYS |
52 | WEST GODAVARI | 20502 | POLASANIPALLI | GIRLS |
53 | WEST GODAVARI | 20503 | PEDAVEGI | BOYS |
54 | WEST GODAVARI | 20504 | VATLURU | GIRLS |
55 | WEST GODAVARI | 20505 | JANGAREDDYGUDEM | GIRLS |
56 | WEST GODAVARI | 20506 | NARSAPUR | BOYS |
57 | WEST GODAVARI | 20507 | KOVVURU | GIRLS |
58 | WEST GODAVARI | 20508 | Gopalapuram (KOMATIKUNTA) | GIRLS |
59 | WEST GODAVARI | 20509 | DWARAKA TIRUMALA | GIRLS |
60 | WEST GODAVARI | 20510 | CHINTALAPUDI | BOYS |
61 | WEST GODAVARI | 20511 | ACHANTA | GIRLS |
62 | WEST GODAVARI | 20512 | ARUGOLANU NEW( T.P.GUDEM) | BOYS |
63 | KRISHNA | 20601 | RUDRAVARAM | BOYS |
64 | KRISHNA | 20602 | KUNTAMUKKALA | GIRLS |
65 | KRISHNA | 20603 | KRISHNARAOPALEM | BOYS |
66 | KRISHNA | 20604 | JAGGAIAHPETA | GIRLS |
67 | KRISHNA | 20605 | TIRUVURU | BOYS |
68 | KRISHNA | 20606 | NUZIVEEDU | GIRLS |
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
69 | KRISHNA | 20608 | GUDIVADA | GIRLS |
70 | KRISHNA | 20609 | MUPPALLA(NANDIGAMA) | GIRLS |
71 | KRISHNA | 20610 | NARSAPURAM | GIRLS |
72 | KRISHNA | 20611 | CHELLAPALLI | GIRLS |
73 | KRISHNA | 20612 | BALLIPARRU | GIRLS |
74 | KRISHNA | 20613 | VEERAPANENIGUDEM | GIRLS |
75 | KRISHNA | 20614 | RANGAPURAM | GIRLS |
76 | KRISHNA | 20615 | PAMARRU ( Vuruturu) | BOYS |
77 | GUNTUR | 30701 | KAREMPUDI | BOYS |
78 | GUNTUR | 30702 | RAMAKRISHNAPURAM | GIRLS |
79 | GUNTUR | 30703 | ATCHAMPETA | BOYS |
80 | GUNTUR | 30704 | T SUNDUR | BOYS |
81 | GUNTUR | 30705 | V P SOUTH | GIRLS |
82 | GUNTUR | 30706 | BAPATLA | GIRLS |
83 | GUNTUR | 30708 | VINUKONDA | GIRLS |
84 | GUNTUR | 30709 | NIZAMPATNAM | BOYS |
85 | GUNTUR | 30711 | REPALLEY | GIRLS |
86 | GUNTUR | 30712 | UPPALAPADU | GIRLS |
87 | GUNTUR | 30713 | AMARAVATHI | GIRLS |
88 | GUNTUR | 30714 | KAKUMANU AT BAPATLA | GIRLS |
89 | GUNTUR | 30715 | TADIKONDA | BOYS |
90 | GUNTUR | 30716 | GURAJALA | BOYS |
91 | GUNTUR | 30717 | ADAVITAKKELLAPADU | BOYS |
92 | GUNTUR | 30718 | SATTENAPALLI | BOYS |
93 | GUNTUR | 30719 | YEDLAPADU | BOYS |
94 | GUNTUR | 30720 | NARASAYAPALEM | GIRLS |
95 | PRAKASAM | 30801 | PEDAPAVANI | GIRLS |
96 | PRAKASAM | 30802 | VELUGONDA | BOYS |
97 | PRAKASAM | 30803 | ARDHAVEEDU | BOYS |
98 | PRAKASAM | 30804 | CHIMAKURTHY | GIRLS |
99 | PRAKASAM | 30805 | SINGARAYAKONDA | GIRLS |
100 | PRAKASAM | 30806 | CUMBUM | GIRLS |
101 | PRAKASAM | 30807 | DARSI | BOYS |
102 | PRAKASAM | 30808 | DUPADU | GIRLS |
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
103 | PRAKASAM | 30809 | MARKAPUR | GIRLS |
104 | PRAKASAM | 30810 | NAGULAPALEM(Parchur) | GIRLS |
105 | PRAKASAM | 30811 | NORTH ADDANKI | GIRLS |
106 | PRAKASAM | 30812 | KONDEPI | GIRLS |
107 | PRAKASAM | 30813 | RACHERLA | GIRLS |
108 | PRAKASAM | 30814 | YEDDANAPUDI | GIRLS |
109 | PRAKASAM | 30815 | KURICHEDU | BOYS |
110 | NELLORE | 30901 | CHILLAKUR | BOYS |
111 | NELLORE | 30902 | MUTHUKUR | GIRLS |
112 | NELLORE | 30903 | KOTA | BOYS |
113 | NELLORE | 30904 | NAIDUPET | BOYS |
114 | NELLORE | 30905 | MULAPADAVA | BOYS |
115 | NELLORE | 30906 | DAKKILI | GIRLS |
116 | NELLORE | 30907 | RAPUR | GIRLS |
117 | NELLORE | 30908 | SULURUPET | GIRLS |
118 | NELLORE | 30909 | BUTCHIREDDIPALEM | GIRLS |
119 | NELLORE | 30910 | SARVEPALLI AT T.P. GUDURU | GIRLS |
120 | NELLORE | 30911 | SANGAM | GIRLS |
121 | NELLORE | 30912 | PUDURU AT NAIDUPET | GIRLS |
122 | NELLORE | 30916 | ADURUPALLI | GIRLS |
123 | NELLORE | 30917 | BOGOLE | GIRLS |
124 | CHITTOOR | 41001 | RAMAKUPPAM | BOYS |
125 | CHITTOOR | 41002 | SRIKALAHASTI | GIRLS |
126 | CHITTOOR | 41003 | B KOTHAKOTA | BOYS |
127 | CHITTOOR | 41004 | CHITTOOR | GIRLS |
128 | CHITTOOR | 41005 | PILERU | GIRLS |
129 | CHITTOOR | 41006 | TAMBALPALLY | GIRLS |
130 | CHITTOOR | 41007 | PALAMANERU | GIRLS |
131 | CHITTOOR | 41010 | SATHIVEDU | GIRLS |
132 | CHITTOOR | 41011 | PUTTUR | GIRLS |
133 | CHITTOOR | 41012 | MADANAPALLI | GIRLS |
134 | CHITTOOR | 41013 | KUPPAM | GIRLS |
135 | CHITTOOR | 41015 | VALMEEKIPURAM | GIRLS |
136 | CHITTOOR | 41016 | GAGADHARA NELLORE | GIRLS |
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
137 | CHITTOOR | 41017 | PUTHALAPATTU | BOYS |
138 | CHITTOOR | 41018 | KUPPAM MODEL SCHOOL | BOYS |
139 | KADAPA | 41101 | B MATTAM | BOYS |
140 | KADAPA | 41102 | CHINNACHOWK | GIRLS |
141 | KADAPA | 41103 | RAMAPURAM | BOYS |
142 | KADAPA | 41104 | SAGILERU | BOYS |
143 | KADAPA | 41105 | KAMALAPURAM | GIRLS |
144 | KADAPA | 41106 | GANDIKSHETRAM | BOYS |
145 | KADAPA | 41107 | KODURU | BOYS |
146 | KADAPA | 41109 | RAYACHOTI | GIRLS |
147 | KADAPA | 41110 | DEVAPATLA | GIRLS |
148 | KADAPA | 41111 | ADAPUR AT NANDALURU | GIRLS |
149 | KADAPA | 41112 | THONDURU | GIRLS |
150 | KADAPA | 41113 | JAMMALAMADUGU | GIRLS |
151 | KADAPA | 41114 | MADAKALAVARIPALLI | GIRLS |
152 | KADAPA | 41115 | LAKKIREDDIPALLI | GIRLS |
153 | KADAPA | 41116 | RAJUPALEM | GIRLS |
154 | KADAPA | 41117 | PULIVENDULA | BOYS |
155 | KADAPA | 41118 | KONDAPURAM | GIRLS |
156 | KADAPA | 41119 | B.MATTAM | BOYS |
157 | KADAPA | 41120 | COE.PULIVENDULA | GIRLS |
158 | ANANTHAPUR | 41201 | KALASAMUDRAM | BOYS |
159 | ANANTHAPUR | 41202 | KURUGUNTA | GIRLS |
160 | ANANTHAPUR | 41203 | MALUGURU | BOYS |
161 | ANANTHAPUR | 41204 | THIMMAPUR | GIRLS |
162 | ANANTHAPUR | 41205 | KANNEKAL | BOYS |
163 | ANANTHAPUR | 41206 | NALLAMADA | GIRLS |
164 | ANANTHAPUR | 41207 | URAVAKONDA | GIRLS |
165 | ANANTHAPUR | 41208 | B PAPPOOR | BOYS |
166 | ANANTHAPUR | 41210 | GOOTY | GIRLS |
167 | ANANTHAPUR | 41211 | BRAHMASAMUDRAM | GIRLS |
168 | ANANTHAPUR | 41212 | AMARAPURAM | GIRLS |
169 | ANANTHAPUR | 41213 | HINDUPUR | GIRLS |
170 | ANANTHAPUR | 41214 | KORRAPADU | GIRLS |
Sl.N o | DISTRICT | SCHOOL CODE | INSTITUTION NAME | TYPE |
171 | ANANTHAPUR | 41215 | HINDUPUR | BOYS |
172 | ANANTHAPUR | 41216 | ROLLA | BOYS |
173 | KURNOOL | 41301 | ALURU ( ARIKERA ) | BOYS |
174 | KURNOOL | 41302 | KOILAKUNTLA | GIRLS |
175 | KURNOOL | 41303 | C BELGAL | BOYS |
176 | KURNOOL | 41304 | DINNEDEVARAPADU | GIRLS |
177 | KURNOOL | 41305 | JUPADU BUNGALOW | BOYS |
178 | KURNOOL | 41306 | PEAPALLY | GIRLS |
179 | KURNOOL | 41307 | ALLAGADDA | GIRLS |
180 | KURNOOL | 41308 | AREKAL(ADHONI) | GIRLS |
181 | KURNOOL | 41310 | VELDURTHY | GIRLS |
182 | KURNOOL | 41311 | PATTIKONDA | GIRLS |
183 | KURNOOL | 41312 | KAMBALAPADU | GIRLS |
184 | KURNOOL | 41313 | LAXMAPURAM | GIRLS |
185 | KURNOOL | 41314 | ALLAGADDA RPRP | GIRLS |
Share your query(s), if any, through the comment box below.