Beijing Winter Olympics 2022 Medal Tally
After four years, the wait is finally over. The biggest event of winter sports i.e. Beijing Olympics 2022 has started. Sports fans all over the world are thrilled and excited to see their favorite sports stars in action. In the next few days, we will see top athletes from around the globe compete against each other. The world will keep an eye on Beijing Olympics Medal Table 2022. In the previous winter Olympics, Finland surprised the world by topping the Olympics Medal Tally. This year, countries like USA, and Canada are expected to do well. Check the latest Beijing 2022 Medal Tally given below.
Beijing Olympics Medal Count 2022
Country | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
Albania | 0 | 0 | 0 | 0 |
American Samoa | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 |
Armenia | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 1 | 1 |
Austria | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 0 | 0 | 0 |
Belarus | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 |
Bolivia | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
Brazil | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 |
Canada | 0 | 1 | 1 | 2 |
Chile | 0 | 0 | 0 | 0 |
China | 1 | 0 | 0 | 1 |
Colombia | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 |
East Timor | 0 | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 | 0 |
Eritrea | 0 | 0 | 0 | 0 |
Estonia | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 |
France | 0 | 1 | 0 | 1 |
Georgia | 0 | 0 | 0 | 0 |
Germany | 0 | 1 | 0 | 1 |
Ghana | 0 | 0 | 0 | 0 |
Great Britain | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 |
Haiti | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 |
Hungary | 0 | 0 | 1 | 1 |
Iceland | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 |
Iran | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 0 |
Italy | 0 | 2 | 0 | 2 |
Jamaica | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 1 | 1 |
Kazakhstan | 0 | 0 | 0 | 0 |
Kosovo | 0 | 0 | 0 | 0 |
Kyrgyzstan | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 |
Lebanon | 0 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 | 0 |
Luxembourg | 0 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 |
Moldova | 0 | 0 | 0 | 0 |
Monaco | 0 | 0 | 0 | 0 |
Mongolia | 0 | 0 | 0 | 0 |
Montenegro | 0 | 0 | 0 | 0 |
Morocco | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 1 |
New Zealand | 1 | 0 | 0 | 1 |
Nigeria | 0 | 0 | 0 | 0 |
North Macedonia | 0 | 0 | 0 | 0 |
Norway | 2 | 0 | 0 | 2 |
Pakistan | 0 | 0 | 0 | 0 |
Peru | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 |
ROC | 0 | 1 | 1 | 2 |
Romania | 0 | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 |
Slovenia | 1 | 0 | 1 | 2 |
South Korea | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 |
Sweden | 1 | 0 | 0 | 1 |
Switzerland | 0 | 0 | 0 | 0 |
Chinese Taipei | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 |
Trinidad and Tobago | 0 | 0 | 0 | 0 |
Turkey | 0 | 0 | 0 | 0 |
Ukraine | 0 | 0 | 0 | 0 |
United States | 0 | 1 | 0 | 1 |
Uzbekistan | 0 | 0 | 0 | 0 |
Virgin Islands | 0 | 0 | 0 | 0 |
Medal Tally of Winter Olympics 2018 Pyeongchang
Athletes from Norway was phenomenal at PYEONGCHANG 2018. They grabbed 39 medals out of which 14 were gold medals. Apart from Norway, Germany and Canada also performed exceptionally in these Winter Olympics. You may check out the complete medal table given below
Country | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
Australia | 0 | 2 | 1 | 3 |
Austria | 5 | 3 | 6 | 14 |
Belarus | 2 | 1 | 0 | 3 |
Belgium | 0 | 1 | 0 | 1 |
Canada | 11 | 8 | 10 | 29 |
Czech Republic | 2 | 2 | 3 | 7 |
Finland | 1 | 1 | 4 | 6 |
France | 5 | 4 | 6 | 15 |
Germany | 14 | 10 | 7 | 31 |
Great Britain | 1 | 0 | 4 | 5 |
Hungary | 1 | 0 | 0 | 1 |
Italy | 3 | 2 | 5 | 10 |
Japan | 4 | 5 | 4 | 13 |
Kazakhstan | 0 | 0 | 1 | 1 |
Latvia | 0 | 0 | 1 | 1 |
Liechtenstein | 0 | 0 | 1 | 1 |
Netherlands | 8 | 6 | 6 | 20 |
New Zealand | 0 | 0 | 2 | 2 |
Norway | 14 | 14 | 11 | 39 |
Olympic Athletes From Russia | 2 | 6 | 9 | 17 |
People’s Republic of China | 1 | 6 | 2 | 9 |
Poland | 1 | 0 | 1 | 2 |
Republic of Korea | 5 | 8 | 4 | 17 |
Slovakia | 1 | 2 | 0 | 3 |
Slovenia | 0 | 1 | 1 | 2 |
Spain | 0 | 0 | 2 | 2 |
Sweden | 7 | 6 | 1 | 14 |
Switzerland | 5 | 6 | 4 | 15 |
Ukraine | 1 | 0 | 0 | 0 |
United States of America | 0 | 0 | 0 | 0 |
Some Facts about Beijing Winter Olympics 2022
- Beijing, China is the official host city of Winter Olympics 2022. However, the events will also take place in neighboring venues near Yanqing and chongli
- These are the first Winter Olympics that are taking place in China.
- Beijing Olympics 2022 is the third consecutive Olympics game that is being held in East Asia. Before this, the 2018 Winter Olympics were held in Pyeongchang, South Korea and 2020 summer Olympics in Tokyo, Japan.
- Now, Beijing is the first city to host both the Winter and Summer Olympics.
- Seven new events will debut at the Beijing Games Winter Olympics 2022.
- The mascot of these games is a panda bear named Bing Dwen Dwen.
- There are about 3000 athletes, coaches and team officials from nearly 100 countries who will participate in the Beijing Winter Olympics 2022.
- India decided to boycott Beijing Winter Olympics 2022 diplomatically because made a soldier that participate Galwan valley skirmish with India its torchbearer.
India at Beijing Winter Olympics 2022
- The Ministry of External Affairs of India announced that India will diplomatically boycott Beijing Winter Olympics over Galwan row.
- Apart from this, Doordarshan also announced that it will not telecast the opening and closing ceremonies of the Beijing Winter Olympics 2022.
- Only one athlete from India will participate in these games.
- Alpine skier Mohammad Arif Khan is the only Athlete who will represent India in Beijing Olympics 2022.