DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Rajasthan: Admission 2024-25, Fee Structure, Contact Details
DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar is one of the 19 DAV schools in Rajasthan. The school is among the best schools in India. If you seek information about DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar admission 2023, fee structure, facilities, contact number, email, address etc., then this article serves your need. You can further ask your concern(s) through the comment box below- we are here to answer all your queries.
DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Rajasthan
School Name | DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar |
No. of DAV School in Rajasthan | 19 schools |
Affiliated with | Central Board of Secondary Education |
Address of the school | KaTPP Township Area, Gram Undal,Jhalarapatan, Jhalawar Rajasthan 326023 |
Phone number | 07432-243041 |
Contact Email | [email protected] |
Official website | www.davkatpp.org |
DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Rajasthan Admission 2023
Here are some crucial highlights of DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Rajasthan admission 2023:
- You need to visit the official website of DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar to get latest updates on admission for the academic session 2023-2024.
- In case you don’t find the related details at the school official website then you may directly contact them over phone.
- Sometimes, official website of the school doesn’t work due to technical issues and hence you can’t retrieve the latest updates regarding admission. In that case, you need to visit the school campus to enquire about admissions.
- If your ward is selected for admission, then you’ll be informed either in-person, through email or via a phone call.
Facilities by DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar
Here are some notable facilities being offered by DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar – one of the top DAV schools in Rajasthan
- Art & Craft
- Well-equipped library
- Computer lab
- Science Labs
- Sports facilities
- Modern Classrooms
We also request school official to update more facilities available at the school through the comment box below. We’ll update the same in this post as well.
DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Fee Structure
Please go through the fee structure of DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar.
Fee Structure (For Classes Nursery to II) 2019-2020 | |||||||||||||||||
Category | Existing Student Fee Structure | New Students Fee structure | |||||||||||||||
A | Paid once at the time of admission | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | ||||||||
Registration fees (One time) | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | |||||||||
Admission fees (One time) | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | |||||||||
Caution Money (One time) | Refundable | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | ||||||||
0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | ||||||||||
B | Annual Charges (Annually) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Examination fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||||||||
Arya Vidhya Sabha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Progress Card free | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Student Guideline Book | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||
Identity Card | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
R.D. fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||
Computer Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
920 | 920 | 920 | 920 | 0 | 920 | 920 | 920 | 920 | |||||||||
C | Quarterly | ||||||||||||||||
Tuition fees(quaterly) | 630 X 4 | 2520 | 1260 X 4 | 5040 | 1950 X 4 | 7800 | 0 | 0 | 630 X 4 | 2520 | 1260 X 4 | 5040 | 1950 X 4 | 7800 | 0 | 0 | |
Pupil fund(quaterly) | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | |
4320 | 6840 | 9600 | 1800 | 4320 | 6840 | 9600 | 1800 | ||||||||||
Total fee charged in a year (SUM OF A, B, C ) | 5240 | 7760 | 10520 | 2720 | 6240 | 8760 | 11520 | 3720 | |||||||||
Quarterly Statement | |||||||||||||||||
FIRST QUARTER | 2000 | 2630 | 3320 | 1370 | 3000 | 3630 | 4320 | 2370 | |||||||||
SECOND QUARTER | 1080 | 1710 | 2400 | 450 | 1080 | 1710 | 2400 | 450 | |||||||||
THIRD QUARTER | 1080 | 1710 | 2400 | 450 | 1080 | 1710 | 2400 | 450 | |||||||||
FOURTH QUARTER | 1080 | 1710 | 2400 | 450 | 1080 | 1710 | 2400 | 450 | |||||||||
TOTAL | 5240 | 7760 | 10520 | 2720 | 6240 | 8760 | 11520 | 3720 |
Fee Structure (For Classes III to VIII) 2019-2020 | |||||||||||||||||
Category | Existing Student Fee Structure | New Students Fee Structure | |||||||||||||||
A | Paid once at the time of admission | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | ||||||||
Registration fees (One time) | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | |||||||||
Admission fees (One time) | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | |||||||||
Caution Money (One time) | Refundable | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | ||||||||
0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | ||||||||||
B | Annual Charges (Annually) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Examination fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||||||||
Arya Vidhya Sabha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Progress Card free | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Student Guideline Book | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||
Identity Card | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
R.D. fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||
Computer Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
1020 | 1020 | 1020 | 1020 | 0 | 1020 | 1020 | 1020 | 1020 | |||||||||
C | Quarterly | ||||||||||||||||
Tuition fees (quaterly) | 810 X 4 | 3240 | 1800 X 4 | 7200 | 2750 X 4 | 11000 | 0 | 0 | 810 X 4 | 3240 | 1800 X 4 | 7200 | 2750 X 4 | 11000 | 0 | 0 | |
Pupil fund (quaterly) | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | |
5040 | 9000 | 12800 | 1800 | 5040 | 9000 | 12800 | 1800 | ||||||||||
Total fee charged in a year (SUM OF A, B, C ) | 6060 | 10020 | 13820 | 2820 | 7060 | 11020 | 14820 | 3820 | |||||||||
Quarterly Statement | |||||||||||||||||
FIRST QUARTER | 2280 | 3270 | 4220 | 1470 | 3280 | 4270 | 5220 | 2470 | |||||||||
SECOND QUARTER | 1260 | 2250 | 3200 | 450 | 1260 | 2250 | 3200 | 450 | |||||||||
THIRD QUARTER | 1260 | 2250 | 3200 | 450 | 1260 | 2250 | 3200 | 450 | |||||||||
FOURTH QUARTER | 1260 | 2250 | 3200 | 450 | 1260 | 2250 | 3200 | 450 | |||||||||
TOTAL | 6060 | 10020 | 13820 | 2820 | 7060 | 11020 | 14820 | 3820 |
Fee Structure (For Classes IX) 2019-2020 | |||||||||||||||||
CATEGORY | Existing Student Fee Structure | New Students Fee Structure | |||||||||||||||
A | Paid once at the time of admission | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | PAP/Operator’s/J.En-PT | Officer’s Ward | Outsider’s Ward | Staff Ward | ||||||||
Registration fees (One time) | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | |||||||||
Admission fees (One time) | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | |||||||||
Caution Money (One time) | Refundable | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | ||||||||
0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | ||||||||||
B | Annual Charges (Annually) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Examination fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||||||||
Arya Vidhya Sabha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Progress Card free | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Student Guideline Book | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||
Identity Card | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
R.D. fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||
Computer Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
1020 | 1020 | 1020 | 1020 | 0 | 1020 | 1020 | 1020 | 1020 | |||||||||
C | Quarterly | ||||||||||||||||
Tuition fees (quaterly) | 1000 X 4 | 4000 | 2000 X 4 | 8000 | 3000 X 4 | 12000 | 0 | 0 | 1000 X 4 | 4000 | 2000 X 4 | 8000 | 3000 X 4 | 12000 | 0 | 0 | |
Pupil fund (quaterly) | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | 450 X 4 | 1800 | |
5800 | 9800 | 13800 | 1800 | 5800 | 9800 | 13800 | 1800 | ||||||||||
Total fee charged in a year (SUM OF A, B, C ) | 6820 | 10820 | 14820 | 2820 | 7820 | 11820 | 15820 | 3820 | |||||||||
Quarterly Statement | |||||||||||||||||
FIRST QUARTER | 2470 | 3470 | 4470 | 1470 | 3470 | 4470 | 5470 | 2470 | |||||||||
SECOND QUARTER | 1450 | 2450 | 3450 | 450 | 1450 | 2450 | 3450 | 450 | |||||||||
THIRD QUARTER | 1450 | 2450 | 3450 | 450 | 1450 | 2450 | 3450 | 450 | |||||||||
FOURTH QUARTER | 1450 | 2450 | 3450 | 450 | 1450 | 2450 | 3450 | 450 | |||||||||
TOTAL | 6820 | 10820 | 14820 | 2820 | 7820 | 11820 | 15820 | 3820 |
DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar Contact Details
D.A.V. PUBLIC SCHOOL
Address- KaTPP Township Area, Gram-Undal,Jhalarapatan, Jhalawar Rajasthan-326023
PHONE Number– 07432-243041
EMAIL– [email protected]
About DAV Kalisindh, Thermal Power Project Public School, KATPP Township Area, Urja Parisar, Gram Undal Jhalarapatan, Jhalawar
DAV Kalisindh Thermal Public School an English medium co-educational secondary school is directly managed by the DAV CMC, New Delhi and financially supported by Kalisindh Thermal Power Plant with the good will and cooperation under the able guidance and leadership of the Chairman, alongwith a team of devoted and highly qualified Principal and Staff.
Disclaimer: The details enclosed in this post are retrieved from official as well as non-official resources and hence we can’t assure it is 100% correct.