Kendriya Vidyalaya No.1 Jhansi
Kendriya Vidyalaya No.1 Jhansi की अस्थापना 1964 में की गयी थी. The highest education offered by Kendriya Vidyalaya No.1 Jhansi is class 12. यह विद्यालय डिफेंस सेक्टर के अन्तर्गत आता है. The school is counted among 1256 Kendriya Vidyalayas located across the country and abroad. The school is located in Jhansi district. यह विद्यालय आगरा क्षेत्र के प्रशासनिक नियंत्रण में है। यह विद्यालय संसदीय क्षेत्र झांसी के अन्तर्गत आता है। पूरी जानकारी के लिए इस article को पढ़ें.
A Quick Overview of Kendriya Vidyalaya No.1 Jhansi
School Name | Kendriya Vidyalaya No.1 Jhansi |
CBSE Affiliation Number | 2100013 |
CBSE School Code | N/A |
Mailing Address | Kendriya Vidyalaya No.1 Rana Pratap Marg, Jhansi Cantt. Jhansi,( UP) -284001, India |
Phone Number | 0510-2471988, 2473905 |
[email protected] | |
FAX | N/A |
Name of Constituency | Jhansi – Lalitpur |
Board | CBSE |
State | Uttar Pradesh |
Official website | https://no1jhansicantt.kvs.ac.in/ |
Kendriya Vidyalaya No.1 Jhansi Admission Schedule
For the academic session 2024-25, the official advertisement is likely to be released in last week of February, 2024 and online registration for class I will commence from March 2024. The complete schedule will be provided after the release of its respective notification.
केंद्रीय विद्यालय, न.1 झाँसी के द्वारा प्रदान की जाने वाली सुविधाएं
क्लास रूम | 36 |
कंप्यूटर लैब्स | 03 |
पुस्तकालय | 01 |
सीएमपी कमरे | 01 |
स्टाफ कॉमन रूम | 01 |
जूनियर साइंस लैब | 01 |
क्लास रूम | 36 |
स्मार्ट / ई-क्लास रूम | 10 |
भौतिकी प्रयोगशाला | 01 |
रासायन प्रयोगशाला | 01 |
बायो लैब | 01 |
जूनियर साइंस लैब | 01 |
भूगोल की लैब | 01 |
कंप्यूटर लैब | 03 |
मैथ की लैब | 01 |
भाषा प्रयोगशाला | – |
कार्य अनुभव कार्यशाला | 01 |
योग कक्ष | 01 |
कला कक्ष | 01 |
संसाधन कक्ष | – |
संगीत कक्ष | 01 |
गतिविधि कक्ष | 01 |
स्टाफ कक्ष | 02 |
सम्मेलन हॉल / सभागार | – |
खेल कक्ष | 01 |
पुस्तकालय | 01 |
बच्चों का पार्क | 02 |
खेल के मैदान | 02 |
बगीचा | 04 |
साइंस / मैथ्स पार्क | 01 |
व्यवस्थापक कार्यालय | 01 |
जलपान गृह | 01 |
लड़कों के शौचालय | 04 |
लड़कियों के शौचालय | 10 |
दिव्यांग के लिए सुविधाएं | रैंप 1 |
शौचालय 2 | |
व्हील चेयर 1 |
Furniture
डबल डेस्क | 234 |
सिंगल डेस्क | 546 |
शिक्षक की मेज | 55 |
शिक्षक की कुर्सी | 56 |
अलमारी | 62 |
कम्प्युटर की मेज़ | 51 |
कंप्यूटर चेयर | 60 |
लैब टेबल | 06 |
लैब स्टूल | – |
म्यूजिक इस्टूमेंट
हरमोनियम बाजा | 03 |
सिंथेसाइज़र (की बोर्ड) | 02 |
तबला | 03 |
ढोलक | 01 |
कांगो | 02 |
बांसुरी | – |
Voilin | – |
माउथ ऑर्गन | – |
Khanjari | 02 |
Dufflee | 01 |
Miracus | – |
मार्चिंग ट्रायंगल | 01 |
मार्चिंग ड्रम | 01 |
Symbate | – |
जैज ड्रम सेट | 01 |
कोई अन्य (TANPURA) | 01 |
Fee Structure
Admission Fee | Rs. 25.00 |
Re Admission Fee | Rs 100.00 |
Tutition Fee | |
Class IX & X (Boys) | Rs 200.00 |
Class XI & XII Commerce & Humanities (Boys) | Rs 300.00 |
Class XI & XII Science (Boys) | Rs.400.00 |
Computer Fund (Class III onwards wherever Computer Education is being imparted) | Rs 100.00 |
Class III onwards wherever Computer Education is being imparted | Rs 100.00 |
Computer Science Fee. (for elective subjects) + 2 stage | Rs 150.00 |
Vidyalaya Vikas Nidhi (Classes I – XII) | Rs. 500.00 |