List of Chief Ministers of Kerala (1957-2023): First Chief Minister of Kerala
Elamkulam Manakkal Sankaran Namboodiripad was the first chief minister of Kerala served from 5th April 1957 to 31st July 1959. Let’s uncover the list of all chief ministers of Kerala starting from 1957 to 2023.
Pinarayi Vijayan took the oath as the Chief Minister of Kerala for the 15th Assembly (2019-24) on May 20, 2021, We are listing below all chief ministers of Kerala starting from 1957 to 2023.
List of Chief Ministers of Kerala (1957-2023)
Check below the list of all CM of Kerala for the period 1957-2023:
SL. No | Name of CM | Period | Party |
1. | Elamkulam Manakkal Sankaran Namboodiripad | 5 April 1957 to 31 July 1959 | Communist Party of India |
2. | Pattom Thanu Pillai | 22 February 1960 to 26 September 1962 | Praja Socialist Party |
3. | Raman Sankar | 26 September 1962 to 10 September 1964 | Indian National Congress |
4. | Elamkulam Manakkal Sankaran Namboodiripad | 6 March 1967 to 1 November 1969 | Communist Party of India (Marxist) (Saptakakshi Munnani) |
5. | Chelat Achutha Menon | 1 November 1969 to 3 August 1970 4 October 1970 to 25 March 1977 | Communist Party of India |
6. | Kannoth Karunakaran | 25 March 1977 to 26 April 1977 | Indian National Congress |
7. | Arackaparambil Kurien Antony | 27 April 1977 to 28 October 1978 | Indian National Congress |
8. | Padayatt Kesavapillai Vasudevan Nair | 29 October 1978 to 11 October 1979 | Communist Party of India (United Front) |
9. | Cheriyan Kandi Muhammad Koya | 12 October 1979 to 4 December 1979 | Indian Union Muslim League (United Front) |
10. | Erambala Krishnan Nayanar | 25 January 1980 to 20 October 1981 | Communist Party of India (Marxist) (Left Democratic Front) |
11. | Kannoth Karunakaran | 28 December 1981 to 17 March 1982 24 May 1982 to 25 March 1987 | Indian National Congress (I) (United Democratic Front) |
12. | Erambala Krishnan Nayanar | 26 March 1987 to 23 June 1991 | Communist Party of India (Marxist) (Left Democratic Front) |
13. | Kannoth Karunakaran | 24 June 1991 to 21 March 1995 | Indian National Congress (United Democratic Front) |
14. | Arackaparambil Kurien Antony | 22 March 1995 to 19 May 1996 | Indian National Congress (United Democratic Front) |
15. | Erambala Krishnan Nayanar | 20 May 1996 to 16 May 2001 | Communist Party of India (Marxist) (Left Democratic Front) |
16. | Arackaparambil Kurien Antony | 17 May 2001 to 30 August 2004 | Indian National Congress (United Democratic Front) |
17. | Oommen Chandy | 31 August 2004 to 17 May 2006 | Indian National Congress (United Democratic Front) |
18. | Velikkakathu Sankaran Achuthanandan | 18 May 2006 to 17 May 2011 | Communist Party of India (Marxist) (Left Democratic Front) |
19. | Oommen Chandy | 18 May 2011 to 24 May 2016 | Indian National Congress (United Democratic Front) |
20. | Pinarayi Vijayan | 25 May 2016 to 19 May 2021 20 May 2021 to Incumbent | Communist Party of India (Marxist) (Left Democratic Front) |
*We have prepared the table of Chief Ministers of Kerala with utmost care. If we have committed certain mistakes then let us know through the comment box below. We’ll verify and update it no time.
GK Questions on Chief Ministers of Kerala
Question 1: Who was the first chief minister of Kerala?
Answer: Elamkulam Manakkal Sankaran Namboodiripad
Question 2: Who is current chief minister of Kerala?
Answer: Pinarayi Vijayan from Communist Party of India (Marxist)
(Left Democratic Front)
Question 3: How many members are there in Kerala Legislative Assembly?
Answer: 140
Question 4: Who is the speaker of Kerala Legislative Assembly?
Answer: A. N. Shamseer, CPI(M) since 12 September 2022
Question 5: Who is the Governor of Kerala?
Answer: Arif Mohammad Khan
Current Cabinet Ministers of Kerala 2023
Ministry of Kerala is an important section of Kerala’s GK. Given below are the current cabinet minister of Kerala.
Pinarayi Vijayan | Chief Minister, Home, Vigilance, General, Administration, Welfare of Minorities, All India Services, Planning and Economic Affairs, Science, Technology and Environment, Pollution Control Scientific Institutes, Personnel and Administrative Reforms, Election Integration, Information Technology, Sainik Welfare, Distress Relief, State Hospitality, Airports, Metro Rail, Inter – State River Waters, Coastal Shipping and Inland Navigation, Kerala State Inland Navigation Corporation, Information and Public Relations, Non- Resident Keralites’ Affairs, Administration of Civil and Criminal Justice, Fire and Rescue Services Prisons, Printing and Stationery |
Adv. K. Rajan | Cabinet Minister Land Revenue, Survey and Land Records, Housing, Land Reforms |
M. V. Govindan | Cabinet Minister Local Self Governments – Panchayats, Municipalities and Corporations, Excise, Rural Development, Town Planning, Regional Development Authorities, Kerala Institute of Local Administration. |
K Radhakrishnan | Cabinet Minister Welfare of Scheduled Castes, Scheduled Tribes and Backward Classes, Devaswoms, Parliamentary Affairs. |
P Rajeeve | Cabinet Minister Law, Industries (Including Industrial co-operatives), Commerce, Mining and Geology, Handlooms and Textiles, Khadi and Village Industries, Coir, Cashew Industry Plantation Directorate |
K. N. Balagopal | Cabinet Minister Finance, National Savings, Stores Purchase, Commercial Taxes, Treasuries, Lotteries, State Audit, Kerala Financial Corporation, KSFE.State Insurance, Stamps And Stamp Duties. |
Saji Cheriyan | Cabinet Minister Fisheries, Harbour Engineering, Fisheries University, Culture, Kerala State Film Development Corporation, Kerala State, Chalachitra Academy, Kerala State Cultural Activists Welfare Fund Board, Youth Affairs |
V. N. Vasavan | Cabinet Minister Co-operation, Registration |
V. Sivankutty | Cabinet Minister General Education, Literacy Movement, Labour, Employment and Training, Skills, Rehabilitation, Factories and Boilers, Insurance Medical Service, Industrial, Tribunals, Labour Courts |
P. A. Mohammed Riyas | Cabinet Minister Public Works Department, Tourism |
R. Bindu | Cabinet Minister Collegiate Education, Technical Education Universities (Except Agriculture, Veterinary, Fisheries, Medical and Digital Universities), Entrance Examinations, National Cadet Corps, Additional Skill Acquisition, Programme (ASAP), Social Justice |
A. K. Saseendran | Cabinet Minister Forests, Wild life Protection |
Veena George | Cabinet Minister Health, Family Welfare, Medical Education Medical University, Indigenous Medicine, AYUSH, Drugs Control, Woman & Child Welfare |
V. Abdurahiman | Cabinet Minister Sports, Wakf and Haj Pilgrimage, Post and Telegraphs, Railways |
Roshy Augustine | Cabinet Minister Irrigation, Command Area Development Authority, Ground Water Department, Water Supply and Sanitation |
J. Chinchu Rani | Cabinet Minister Animal Husbandry, Dairy Development, Milk Co-operatives Zoos, Kerala Veterinary & Animal Sciences University |
Antony Raju | Cabinet Minister Road Transport, Motor Vehicles, Water Transport |
K. Krishnankutty | Cabinet Minister Electricity, ANERT |
P. Prasad | Cabinet Minister Agriculture, Soil Survey & Soil Conservation, Kerala Agriculture University, Warehousing Corporation |
G. R. Anil | Cabinet Minister Food and Civil Supplies, Consume Affairs, Legal Metrology |
Ahamed Devarkovil | Cabinet Minister Ports, Museums, Archaeology, Archives |
If you find some sort of errors in this article then please share it through the comment box below. It will help us to maintain accuracy. You can also ask your concern(s), if any, we are here to assist you.