List of states and territories of the United States – Know all 50 US States Along with Territories
The United States of America or USA is a federal republic. It is a big country with 50 states, 1 federal district, 5 major territories, and various minor islands. All of these combine to make the USA a diverse and exciting place to explore.
Each state and territory in the USA has its own landmarks, characteristics, symbols, and sovereign jurisdictions. The 10th Amendment to the US Constitution gives states the power not delegated to the federal government.
All states in the US have their own constitution and government. Yet, they are together to form a strong country. Check out this post to explore the list of states and territories of the United States.
The United States of America At a Glance
Name of the Country | United States of America |
Capital | Washington, D.C. |
Population | Approximately 331 Million |
Area | 3.8 million miles (approx.) |
Official Language | English |
Government | Federal Republic |
President | Joe Biden |
Currency | United States Dollar (USD) |
Time Zones | 4 (Eastern, Central, Mountain, and Pacific) |
Independence Day | July 4th |
List of states of All States of the United States of America
Let’s take a look at the names, and populations of all 50 states in the United States of America.
Name of the state | Capital | Largest City | Population (As per 2020 census) |
Alabama | Montgomery | Huntsville | 5,024,279 |
Alaska | Juneau | Anchorage | 733,391 |
Arizona | Phoenix | Phoenix | 7,151,502 |
Arkansas | Little Rock | Little Rock | 3,011,524 |
California | Sacramento | Los Angeles | 39,538,223 |
Colorado | Denver | Denver | 5,773,714 |
Connecticut | Hartford | Bridgeport | 3,605,944 |
Delaware | Dover | Wilmington | 989,948 |
Florida | Tallahassee | Jacksonville | 21,538,187 |
Georgia | Atlanta | Atlanta | 10,711,908 |
Hawaii | Honolulu | Honolulu | 1,455,271 |
Idaho | Boise | Boise | 1,839,106 |
Illinois | Springfield | Chicago | 12,812,508 |
Indiana | Indianapolis | Indianapolis | 6,785,528 |
Iowa | Des Moines | Des Moines | 3,190,369 |
Kansas | Topeka | Wichita | 2,937,880 |
Kentucky | Frankfort | Louisville | 4,505,836 |
Louisiana | Baton Rouge | New Orleans | 4,657,757 |
Maine | Augusta | Portland | 1,362,359 |
Maryland | Annapolis | Baltimore | 6,177,224 |
Massachusetts | Boston | Boston | 7,029,917 |
Michigan | Lansing | Detroit | 10,077,331 |
Minnesota | Saint Paul | Minneapolis | 5,706,494 |
Mississippi | Jackson | Jackson | 2,961,279 |
Missouri | Jefferson City | Kansas City | 6,154,913 |
Montana | Helena | Billings | 1,084,225 |
Nebraska | Lincoln | Omaha | 1,961,504 |
Nevada | Carson City | Las Vegas | 3,104,614 |
New Hampshire | Concord | Manchester | 1,377,529 |
New Jersey | Trenton | Newark | 9,288,994 |
New Mexico | Santa Fe | Albuquerque | 2,117,522 |
New York | Albany | New York City | 20,201,249 |
North Carolina | Raleigh | Charlotte | 10,439,388 |
North Dakota | Bismarck | Fargo | 779,094 |
Ohio | Columbus | Columbus | 11,799,448 |
Oklahoma | Oklahoma City | Oklahoma City | 3,959,353 |
Oregon | Salem | Portland | 4,237,256 |
Pennsylvania | Harrisburg | Philadelphia | 13,002,700 |
Rhode Island | Providence | Providence | 1,097,379 |
South Carolina | Columbia | Charleston | 5,118,425 |
South Dakota | Pierre | Sioux Falls | 886,667 |
Tennessee | Nashville | Nashville | 6,910,840 |
Texas | Austin | Houston | 29,145,505 |
Utah | Salt Lake City | Salt Lake City | 3,271,616 |
Vermont | Montpelier | Burlington | 643,077 |
Virginia | Richmond | Virginia Beach | 8,631,393 |
Washington | Olympia | Seattle | 7,705,281 |
West Virginia | Charleston | Charleston | 1,793,716 |
Wisconsin | Madison | Milwaukee | 5,893,718 |
Wyoming | Cheyenne | Cheyenne | 576,851 |
20 Richest Countries in America
Federal District of the United States
- The United States has only one Federal District i.e. Washington DC. It was established on July 16th, 1790. It has a population of around 6,89,545.
Territories of the United States
The territories of the US can be divided into two sections i.e. Inhabited Territories and Uninhabited Territories.
Inhabited Territories of the United States | ||
Name of the Territories | Capital | Population |
American Samoa | Pago Pago | 49,710 |
Guam | Hagatna | 153,836 |
Northern Mariana Islands | Saipan | 47,329 |
Puerto Rico | San Juan | 3,285,874 |
U.S. Virgin Islands | Charlotte Amalie | 87,146 |
Uninhabited Territories of the United States | ||
Name | Acquired In | Land Area |
Baker Island | 1856 | 2.2 Square Kilometer |
Howland Island | 1858 | 1.6 Square Kilometer |
Jarvis Island | 1856 | 5.7 Square Kilometer |
Johnston Atoll | 1859 | 2.6 Square Kilometer |
Kingman Reef | 1860 | 0.01 Square Kilometer |
Midway Atoll | 1867 | 7.8 Square Kilometer |
Navassa Island | 1858 | 7.8 Square Kilometer |
Palmyra Atoll | 1898 | 3.9 Square Kilometer |
Wake Island | 1899 | 6.5 Square Kilometer |
Territories claimed but not administered by the United States
Name of the Territory | Claimed by the US Since | Territory Administered by |
Bajo Nuevo Bank (Petrel Island) | 1869 | Colombia |
Serranilla Bank | 1880 | Colombia |
Frequently Asked Questions
Currently, there are 50 states in the USA.
California is known as the “Golden State”.
The capital of New York is Albany.
California
Wyoming