Most Populated Cities in the World: Know Ranks of Top 119 most populous cities in the World

There are more than 8 billion people on Earth. So, it is obvious that some places are too overcrowded. Check the list of the most populous cities in the world in 2023. 

The population of humans on our planet is growing at a rate of knots. However, it is true that some cities are more populous than others. There are factors due to which some cities have more population than other cities. More job opportunities and better infrastructure are some of these factors. Tokyo, Japan is the most populous city in the world in 2023 followed by Delhi, India. Despite being populous, Tokyo is one of the richest cities in the world. In today’s post, we are going to provide a list of the largest cities in the world in 2023 on the basis of their population.

Rank-wise list of top 100 most populous cities in the world in 2023

As per the estimation of the United Nation in 2018, there are around 81 cities with more than 5 million people. Most of the countries in the top 10 most populous cities are from Asian countries like India and China. However, cities like New York and Sao Paulo are very populated. Given below is the list of top 100 most populated cities in the world in 2023. So, this was the list of largest city of the world 2023 in terms of population.

Rank City Country Population Population Density
1 Tokyo Japan 37,468,000 6,169
2 Delhi India 28,514,000 11,289
3 Shanghai China 25,582,000  3,922
4 São Paulo Brazil 21,650,000 8,055
5 Mexico City  Mexico 21,581,000 6,202
6 Cairo Egypt 20,076,000 3,079
7 Mumbai India 19,980,000 20,694
8 Beijing China 19,618,000 1,334
9 Dhaka Bangladesh 19,578,000 26,349
10 Osaka Japan 19,281,000 12,111
11 New York United States 18,819,000 11,316
12 Karachi Pakistan 15,400,000 4,224
13 Buenos Aires  Argentina 14,967,000 15,046
14 Chongqing China 14,838,000 389
15 Istanbul Turkey 14,751,000 2,987
16 Kolkata India 14,681,000 21,935
17 Manila Philippines 13,482,000 41,399
18 Lagos Nigeria 13,463,000 7,877
19 Rio de Janeiro  Brazil 13,293,000 5,340
20 Tianjin China 13,215,000 1,163
21 Kinshasa DR  Congo 13,171,000 1,150
22 Guangzhou China 12,638,000 1,950
23 Los Angeles  United States 12,458,000 3,287
24 Moscow Russia 12,410,000 5,257
25 Shenzhen China 11,908,000 6,111
26 Lahore Pakistan 11,738,000 6,279
27 Bangalore India 11,440,000 11,909
28 Paris France 10,901,000 20,460
29 Bogotá Colombia 10,574,000 5,018
30 Jakarta Indonesia 10,517,000 15,292
31 Chennai India 10,456,000 15,791
32 Lima Peru 10,391,000 3,329
33 Bangkok Thailand 10,156,000 5,293
34 Seoul South Korea  9,963,000 16,552
35 Nagoya Japan 9,507,000 7,118
36 Hyderabad India 9,482,000 10,759
37 London United Kingdom 9,046,000 5,614
38 Tehran Iran 8,896,000 12,028
39 Chicago United States 8,864,000 4,663
40 Chengdu China 8,813,000 1,116
41 Nanjing China 8,245,000 1,103
42 Wuhan China 8,176,000 1,282
43 Ho Chi Minh City  Vietnam 8,145,000 3,606
44 Luanda Angola 7,774,000 18,671
45 Ahmedabad India 7,681,000 12,006
46 Kuala Lumpur  Malaysia 7,564,000 7,276
47 Xi’an China 7,444,000 887
48 Hong Kong  China 7,429,000 6,611
49 Dongguan China 7,360,000 3,384
50 Hangzhou China 7,236,000 570
51 Foshan China 7,236,000 1,870
52 Shenyang China 6,921,000 639
53 Riyadh Saudi Arabia  6,907,000 3,499
54 Baghdad Iraq 6,812,000 1,563
55 Santiago Chile 6,680,000 10,748
56 Surat India 6,564,000 13,660
57 Madrid Spain 6,497,000 5,390
58 Suzhou China 6,339,000 1,263
59 Pune India 6,276,000 11,321
60 Harbin China 6,115,000 200
61 Houston United States  6,115,000 1,497
62 Dallas United States  6,099,000 1,525
63 Toronto Canada 6,082,000 4,336
64 Dar es Salaam  Tanzania 6,048,000 3,133
65 Miami United States  6,036,000 5,069
66 Belo Horizonte Brazil 5,972,000 7,563
67 Singapore Singapore 5,792,000 4,096
68 Philadelphia United States 5,695,000 5,429
69 Atlanta United States  5,572,000 7,400
70 Fukuoka Japan 5,551,000 505
71 Khartoum Sudan 5,534,000 1,031
72 Barcelona Spain 5,494,000 1,072
73 Johannesburg South Africa 5,486,000 3,507
74 Saint Petersburg  Russia 5,383,000 3,792
75 Qingdao China 5,381,000 3,766q
76 Dalian China 5,300,000 4,047
77 Washington United States 5,207,000 3,969
78 Yangon Myanmar 5,157,000 10,774
79 Alexandria Egypt 5,086,000 16,577
80 Jinan China 5,052,000 5,490
81 Guadalajara Mexico 5,023,000 9,176
82 Nairobi Kenya 4738000 8500
83 Abidjan Ivory Coast 4700000 14800
84 Surabaya Indonesia 4700000 7200
85 Kabul Afghanistan 4635000 17900
86 Ankara Turkey 4538000 6900
87 Boston, MA-NH-RI United States 4478000 800
88 Xiamen, FJ China 4420000 7600
89 Kuwait Kuwait 4283000 6000
90 Phoenix, AZ United States 4194000 1300
91 Accra Ghana 4145000 4300
92 Monterrey Mexico 4083000 4600
93 Berlin Germany 4069000 3000
94 Sydney, NSW Australia 4036000 2000
95 Fuzhou, FJ China 3962000 9000
96 Medan Indonesia 3942000 8200
97 Dubai United Arab Emirates 3933000 2900
98 Melbourne, VIC Australia 3906000 1500
99 Rome Italy 3906000 3500
100 Busan South Korea 3906000 9700
101 Cape Town South Africa 3812000 4700
102 Jinan, SD China 3789000 5200
103 Ningbo, ZJ China 3753000 5100
104 Hanoi Vietnam 3715000 8000
105 Naples Italy 3706000 3600
106 Taiyuan, SAX China 3702000 7100
107 Jiddah Saudi Arabia 3677000 4400
108 Detroit, MI United States 3672000 1100
109 Hefei, AH China 3665000 5100
110 Changsha, HUN China 3657000 5900
111 Kunming, YN China 3649000 5100
112 Wuxi, JS China 3597000 4900
113 Medellín Colombia 3568000 15700
114 Faisalabad Pakistan 3560000 19600
115 Aleppo Syria 3560000 13700
116 Kano Nigeria 3550000 14100
117 Montréal, QC Canada 3536000 2300
118 Dakar Senegal 3520000 18100
119 Athens Greece 3484000 6000

Interested facts

  1. Tokyo, is the most populated city in the world in 2023 with a population of more than 37 million people. Earlier, Tokyo was known as Edo. Its population grew enormously from 1500 to 1700. However, it is not the most densely populated city. The most densely populated city in the world is Male (Maldives).
  2. Shanghai is one of the largest and most populous cities in China. Its population grew in 1990s. An interesting fact about this city is that people of this city have their own language and rules for writing (Grammar).
  3. Sao Paulo is the most populous city in South America. Most of its population is of immigrant people.
  4. Dhaka is the largest Muslim city in the world outside Middle East. It is also one of the most densely populated cities in the world. Earlier, it was known as the City of Mosques.
  5. Beijing is not only one of the most populous cities in the world but also one of the oldest cities in the world. It also has one of the oldest restaurants in the world.
Categories GK

Leave a Comment