St. Ignatius Schools Aurangabad Bihar: Admission 2024-25, Contact Address, Fee Structure, Phone Number
Bihar hosts a number of CBSE schools offering quality education to students from various parts of country. This post is all about St. Ignatius Schools Aurangabad Bihar. We have highlighted all possible information about the school regarding its admission for the upcoming session, fee structure, address, email, phone number, facilities, application form, last date to apply etc. Students and parents are requested to share your concern (if any) through the comment box below- we’d be happy to help you!
St. Ignatius Schools Aurangabad Bihar Highlights
School Name | St. Ignatius Schools Aurangabad Bihar |
Affiliation Number | 330081 |
State | Bihar |
District | Aurangabad |
Founded in | 1994 |
Status of The School | Senior Secondary Level |
Category of School | Co-educational |
Medium of instruction | English |
Types of School | Independent |
St. Ignatius Schools Aurangabad Bihar address | Gayatripath byepass chowk, Aurangabad, Bihar-824101 |
St. Ignatius Schools Aurangabad Bihar phone number | 06186- 224412 |
[email protected] | |
Official website | http://stignatius.in/ |
Facilities Offered by St. Ignatius Schools Aurangabad Bihar
We have highlighted few amazing facilities offered by St. Ignatius Schools Aurangabad Bihar:
- Chemistry Lab
- Physics Lab
- Biology Lab
- Smart Class
- Library
- Playground
Check: Vivekanand Vision Ideal Public School Aurangabad Bihar
Fee Structure of St. Ignatius Schools Aurangabad Bihar
Here is the fee structure of St. Ignatius Schools Aurangabad Bihar. We suggest students and parents to visit official website of school regularly for the updated fee structure. You can also check fee structure of other CBSE schools in Bihar. We also suggest readers to share updated fee structure if you have- it will help millions.
NEW I-II
Fee Head | APR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 6,000 | |||||||||
BUILDING FUND | 8,000 | |||||||||
COMPUTER | 240 | 80 | 80 | 80 | 80 | 80 | 80 | |||
ESTABLISHMENT FEE | 510 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
EXAM FEE | 300 | |||||||||
MAINTENANACE | 450 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCHOLARSHIP FUND | 1,000 | |||||||||
TERM FEE | 900 | |||||||||
TUITION FEE | 3,900 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Total | 21300 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1470 | 1470 | 1470 |
I-II
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
COMPUTER | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
ESTABLISHMENT FEE | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
EXAM FEE | 300 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Total | 2900 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1470 | 1470 | 1470 |
NEW III-V
Fee Head | APR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 6,000 | |||||||||
BUILDING FUND | 8,000 | |||||||||
COMPUTER | 390 | 130 | 130 | 130 | 130 | 130 | 130 | |||
ESTABLISHMENT FEE | 510 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
EXAM FEE | 300 | |||||||||
MAINTENANACE | 450 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCHOLARSHIP FUND | 1,000 | |||||||||
TERM FEE | 900 | |||||||||
TUITION FEE | 4,110 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 |
Total | 21660 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1540 | 1540 | 1540 |
III-V
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
COMPUTER | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |||
ESTABLISHMENT FEE | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
EXAM FEE | 300 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 | 1,370 |
Total | 3020 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1540 | 1540 | 1540 |
NEW VI-VII
Fee Head | APR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 7,000 | |||||||||
BUILDING FUND | 8,000 | |||||||||
COMPUTER | 420 | 140 | 140 | 140 | 140 | 140 | 140 | |||
ESTABLISHMENT FEE | 540 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||
MAINTENANACE | 450 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCHOLARSHIP FUND | 1,000 | |||||||||
TERM FEE | 900 | |||||||||
TUITION FEE | 4,350 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 |
Total | 23010 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1630 | 1630 | 1630 |
VI-VII
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
COMPUTER | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||
ESTABLISHMENT FEE | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 |
Total | 3170 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1630 | 1630 | 1630 |
NEW VIII
Fee Head | APR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 7,000 | |||||||||
BUILDING FUND | 8,000 | |||||||||
COMPUTER | 420 | 140 | 140 | 140 | 140 | 140 | 140 | |||
ESTABLISHMENT FEE | 540 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||
MAINTENANACE | 450 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCHOLARSHIP FUND | 1,000 | |||||||||
TERM FEE | 900 | |||||||||
TUITION FEE | 4,440 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 |
Total | 23100 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1660 | 1660 | 1660 |
VIII
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
COMPUTER | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||
ESTABLISHMENT FEE | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 |
Total | 3200 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1660 | 1660 | 1660 |
NEW IX-X
Fee Head | APR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
ADMISSION FEE | 7,000 | |||||||||
BUILDING FUND | 8,000 | |||||||||
COMPUTER | 420 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
ESTABLISHMENT FEE | 540 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||
MAINTENANACE | 450 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCHOLARSHIP FUND | 1,000 | |||||||||
SCIENCE LAB | 150 | 50 | 50 | 50 | 50 | 50 | 50 | |||
TERM FEE | 900 | |||||||||
TUITION FEE | 4,560 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 |
Total | 23370 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 1840 | 1840 | 1840 |
X
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE Board Exam Fee | 2,700 | |||||||||||
COMPUTER | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
ESTABLISHMENT FEE | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCIENCE LAB | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 |
Total | 3290 | 2040 | 2040 | 2040 | 2040 | 4740 | 2040 | 2040 | 2040 | 1840 | 1840 | 1840 |
IX
Fee Head | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CBSE Board Registration Fee | 500 | |||||||||||
COMPUTER | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
ESTABLISHMENT FEE | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
EXAM FEE | 350 | |||||||||||
MAINTENANACE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
SCIENCE LAB | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
TERM FEE | 900 | |||||||||||
TUITION FEE | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 |
Total | 3290 | 2040 | 2040 | 2040 | 2540 | 2040 | 2040 | 2040 | 2040 | 1840 | 1840 | 1840 |
About St. Ignatius Schools Aurangabad Bihar
St. Ignatius Schools Aurangabad Bihar is a Secondary School affiliated by CBSE. The school Came into existence in the year 1994 and is counted among top schools in Aurangabad. Though, we have furnished all possible information about the school, still we suggest you to share your concern (if any) through the comment box below. Let us know if you spot some sort of errors in this post- your feedback is really crucial to us.
Check: B.L Indo Anglian Public School Aurangabad Bihar