St. Josephs School Bettiah: Admission 2024-25, Address, Phone Number, Contact Details
Bihar hosts a number of CBSE schools offering quality education to students from various parts of country. This post is all about St. Josephs School Bettiah. We have highlighted all possible information about the school regarding its admission for the upcoming session, fee structure, address, email, phone number, facilities, application form, last date to apply etc. Students and parents are requested to share your concern (if any) through the comment box below- we’d be happy to help you!
St. Josephs School Bettiah Highlights
Here are some important highlights of St. Josephs School Bettiah. It is one of best schools in Bihar and will follow CBSE curriculum.
School Name | St. Josephs School Bettiah |
Affiliation Number | 330517 |
State | Bihar |
District | Champaran West |
Founded in | 2003 |
Status of The School | Senior Secondary Level |
Category of School | Co-educational |
Medium of instruction | English |
Types of School | Independent |
St. Josephs School Bettiah address | St Teresa Back Side Rd, Dargha Mohalla Kamalnath Nagar, Bettiah 845438 |
St. Josephs School Bettiah phone number | 06254242402 |
[email protected], [email protected] | |
Official website | http://stjosephbth.com/ |
Facilities Offered by St. Josephs School Bettiah
We have highlighted few amazing facilities offered by St. Josephs School Bettiah. The school will follow the syllabus as prescribed by the Central Board of Secondary Education.
- Indoor Games
- Dance Rooms
- Music Rooms
- Health and Medical Check up
- Smart Class
- Computer Lab
- Library
- CCTV Surveillance
- Science Laboratory
- Games And Sports
Check: St. Michals Academy English Medium Bettiah
Fee Structure of St. Josephs School Bettiah
Here is the fee structure of St. Josephs School Bettiah. We suggest students and parents to visit official website of school regularly for the updated fee structure. You can also check fee structure of other CBSE schools in Bihar. We also suggest readers to share updated fee structure if you have- it will help millions.+
NEW I-II
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 7500 | 7500 | |||||||||
TUITION FEE | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
DEVELOPMENT | 3000 | 3000 | |||||||||
EXAM FEE | 500 | 500 | |||||||||
ELECTRICITY & GENERATOR | 800 | 800 | |||||||||
CO.CURRICULOR ACT. | 300 | 300 | |||||||||
DIARY,I-CARD | 200 | 200 | |||||||||
LIBRARY FEE | 200 | 200 | |||||||||
STAFF WELFARE FUND | 100 | 100 | |||||||||
MATERIAL/TEACHING AIDS | 300 | 300 | |||||||||
GAMES & SPORTS | 300 | 300 | |||||||||
MAINTENANACE | 2000 | 2000 | |||||||||
DIGI CLASS | 100 | 100 | |||||||||
STAFF GRATUITY FUND | 300 | 300 | |||||||||
POOR STUDENTS FUND | 200 | 200 | |||||||||
Grand Total | 16950 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 29600 |
NEW III – V
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 7500 | 7500 | |||||||||
TUITION FEE | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
COMPUTER | 200 | 200 | |||||||||
DEVELOPMENT | 3000 | 3000 | |||||||||
EXAM FEE | 500 | 500 | |||||||||
ELECTRICITY & GENERATOR | 800 | 800 | |||||||||
CO.CURRICULOR ACT. | 300 | 300 | |||||||||
DIARY,I-CARD | 200 | 200 | |||||||||
LIBRARY FEE | 200 | 200 | |||||||||
STAFF WELFARE FUND | 100 | 100 | |||||||||
MATERIAL/TEACHING AIDS | 300 | 300 | |||||||||
GAMES & SPORTS | 300 | 300 | |||||||||
MAINTENANACE | 2000 | 2000 | |||||||||
DIGI CLASS | 100 | 100 | |||||||||
STAFF GRATUITY FUND | 300 | 300 | |||||||||
POOR STUDENTS FUND | 200 | 200 | |||||||||
Grand Total | 17150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 29800 |
NEW VI – VIII
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 7500 | 7500 | |||||||||
TUITION FEE | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
COMPUTER | 200 | 200 | |||||||||
DEVELOPMENT | 3000 | 3000 | |||||||||
EXAM FEE | 600 | 600 | |||||||||
ELECTRICITY & GENERATOR | 800 | 800 | |||||||||
CO.CURRICULOR ACT. | 300 | 300 | |||||||||
TEACHERS DAY | 100 | 100 | |||||||||
DIARY,I-CARD | 200 | 200 | |||||||||
LIBRARY FEE | 200 | 200 | |||||||||
MATERIAL/TEACHING AIDS | 300 | 300 | |||||||||
GAMES & SPORTS | 300 | 300 | |||||||||
MAINTENANACE | 2000 | 2000 | |||||||||
DIGI CLASS | 100 | 100 | |||||||||
STAFF GRATUITY FUND | 300 | 300 | |||||||||
POOR STUDENTS FUND | 200 | 200 | |||||||||
Grand Total | 17350 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 31100 |
NEW IX
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 7500 | 7500 | |||||||||
TUITION FEE | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
COMPUTER | 200 | 200 | |||||||||
DEVELOPMENT | 3000 | 3000 | |||||||||
SCIENCE LAB | 300 | 300 | |||||||||
EXAM FEE | 600 | 600 | |||||||||
ELECTRICITY & GENERATOR | 800 | 800 | |||||||||
CO.CURRICULOR ACT. | 300 | 300 | |||||||||
TEACHERS DAY | 100 | 100 | |||||||||
DIARY,I-CARD | 200 | 200 | |||||||||
LIBRARY FEE | 200 | 200 | |||||||||
MATERIAL/TEACHING AIDS | 300 | 300 | |||||||||
GAMES & SPORTS | 300 | 300 | |||||||||
MAINTENANACE | 2000 | 2000 | |||||||||
DIGI CLASS | 100 | 100 | |||||||||
STAFF GRATUITY FUND | 300 | 300 | |||||||||
POOR STUDENTS FUND | 200 | 200 | |||||||||
Grand Total | 17650 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 31400 |
I
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
ADMISSION FEE | 500 | 500 | |||||||||
TUITION FEE | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
DEVELOPMENT | 2000 | 2000 | |||||||||
EXAM FEE | 300 | 300 | |||||||||
ELECTRICITY & GENERATOR | 800 | 800 | |||||||||
CO.CURRICULOR ACT. | 300 | 300 | |||||||||
TEACHERS DAY | 100 | 100 | |||||||||
LIBRARY FEE | 200 | 200 | |||||||||
MATERIAL/TEACHING AIDS | 300 | 300 | |||||||||
GAMES & SPORTS | 300 | 300 | |||||||||
MAINTENANACE | 1000 | 1000 | |||||||||
DIGI CLASS | 100 | 100 | |||||||||
STAFF GRATUITY FUND | 300 | 300 | |||||||||
POOR STUDENTS FUND | 200 | 200 | |||||||||
Grand Total | 7550 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 20200 |
II
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
Grand Total | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
III – V
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
Grand Total | 1150 | 2300 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 2300 | 13800 |
VI – VIII
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
Grand Total | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
IX – X
Fee Heads | APR | MAY-JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB-MAR | Total |
TUITION FEE | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
Grand Total | 1250 | 2500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 2500 | 15000 |
Infrastructure Details of St. Josephs School Bettiah
Area of school campus
In Acres | 2.97 Acres |
Build up area and play ground (sq. mtrs) | 10700 sq. mtrs. |
About St. Josephs School Bettiah
St. Josephs School Bettiah is a Secondary School affiliated by CBSE. The school Came into existence in the year 2003 and is counted among top schools in Champaran West. Though, we have furnished all possible information about the school, still we suggest you to share your concern (if any) through the comment box below. Let us know if you spot some sort of errors in this post- your feedback is really crucial to us.
Check: Godawari Devi Ramchandra Prasad Saraswati Vidya Mandir Narkatiyaganj