Paralympics Medals Table Tokyo 2020- 2021 Summer Paralympics Medals List
Paralympics Tokyo 2020, also known as 2020 Summer Paralympics, is scheduled to be held from 24th August to 5th September 2021. There are around 4,400 athletes participating in Tokyo 2021 Paralympics and medals table will be shared here as the game progress. In the Rio 2016 Paralympics, China acquired the highest number of medals including 107 gold, 81 silver and 51 bronze but Great Britain and Ukraine gave the tough competition with 147 and 117 medals respectively. Let’s see who lead the upcoming Paralympics game, however get ready to see many surprises in Tokyo 2021 Paralympics Medals Table.
Paralympics Medals Table 2021
The 2020 Summer Paralympics Medals List shared below is subject to be updated as the game progress.
National Paralympics Committee (NPC) | Gold | Silver | Bronze | Total |
China (CHN) | 96 | 60 | 51 | 207 |
United State | 37 | 36 | 31 | 104 |
RPC | 36 | 33 | 49 | 118 |
Ukraine (UKR) | 24 | 47 | 27 | 98 |
Great Britain (GBR) | 41 | 38 | 45 | 124 |
Sri Lanka (SRI) | 1 | 0 | 1 | 2 |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 |
Romania (ROU) | 0 | 1 | 1 | 2 |
Philippines (PHI) | 0 | 0 | 0 | 0 |
Peru | 1 | 0 | 0 | 1 |
Pakistan (PAK) | 1 | 0 | 0 | 1 |
Mozambique (MOZ) | 0 | 0 | 0 | 0 |
Indonesia (INA) | 2 | 3 | 4 | 9 |
Cape Verde (CPV) | 0 | 0 | 0 | 0 |
Mongolia (MGL) | 1 | 0 | 0 | 1 |
Israel (ISR) | 6 | 2 | 1 | 9 |
Portugal (POR) | 0 | 0 | 2 | 2 |
Uganda (UGA) | 0 | 0 | 1 | 1 |
Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
Ivory Coast (CIV) | 0 | 0 | 0 | 0 |
Ethiopia (ETH) | 1 | 0 | 0 | 1 |
Bosnia and Herzegovina (BIH) | 0 | 0 | 0 | 0 |
Chinese Taipei (TPE) | 0 | 0 | 1 | 1 |
Qatar (QAT) | 0 | 0 | 1 | 1 |
Jordan (JOR) | 4 | 0 | 1 | 5 |
Venezuela (VEN) | 3 | 2 | 2 | 7 |
Japan (JPN) | 13 | 15 | 23 | 51 |
Kuwait (KUW) | 0 | 1 | 1 | 2 |
Cyprus | 1 | 0 | 1 | 2 |
Georgia (GEO) | 0 | 3 | 0 | 3 |
Bulgaria (BUL) | 0 | 2 | 0 | 2 |
Bahrain (BRN) | 0 | 0 | 0 | 0 |
Slovenia (SLO) | 0 | 1 | 1 | 2 |
Kazakhstan (KAZ) | 1 | 3 | 1 | 5 |
Trinidad and Tobago (TTO) | 0 | 0 | 0 | 0 |
Finland (FIN) | 1 | 3 | 1 | 5 |
Vietnam (VIE) | 0 | 1 | 0 | 1 |
Argentina (ARG) | 0 | 5 | 4 | 9 |
Namibia (NAM) | 0 | 1 | 1 | 2 |
Denmark (DEN) | 3 | 1 | 1 | 4 |
Czech Republic (CZE) | 2 | 3 | 3 | 8 |
Austria (AUT) | 1 | 5 | 3 | 9 |
Sweden (SWE) | 1 | 5 | 2 | 8 |
Azerbaijan (AZE) | 14 | 1 | 4 | 19 |
Hungary (HUN) | 7 | 5 | 4 | 16 |
El Salvador | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
Singapore (SIN) | 2 | 0 | 0 | 2 |
Latvia (LAT) | 0 | 3 | 2 | 5 |
Lithuania (LTU) | 0 | 0 | 3 | 3 |
India (IND) | 5 | 8 | 6 | 19 |
Switzerland (SUI) | 7 | 4 | 3 | 14 |
Croatia (CRO) | 0 | 3 | 4 | 7 |
Chile | 2 | 3 | 1 | 6 |
OMAN | 0 | 0 | 1 | 1 |
Hong Kong (HKG) | 0 | 2 | 3 | 5 |
Iraq (IRQ) | 0 | 1 | 2 | 3 |
United Arab Emirates (UAE) | 1 | 1 | 1 | 3 |
Colombia (COL) | 3 | 7 | 14 | 24 |
Malaysia (MAS) | 3 | 2 | 0 | 5 |
Kenya (KEN) | 0 | 0 | 1 | 1 |
Turkey (TUR) | 2 | 4 | 9 | 15 |
Ecuador | 1 | 0 | 2 | 3 |
Morocco (MAR) | 4 | 4 | 3 | 11 |
Norway (NOR) | 2 | 0 | 2 | 4 |
Serbia (SRB) | 2 | 3 | 1 | 6 |
Egypt (EGY) | 0 | 5 | 2 | 7 |
Mexico (MEX) | 7 | 2 | 13 | 22 |
Ireland (IRL) | 4 | 2 | 1 | 7 |
Algeria (ALG) | 4 | 4 | 4 | 12 |
Slovakia (SVK) | 5 | 2 | 4 | 11 |
Belgium (BEL) | 4 | 3 | 8 | 15 |
Greece (GRE) | 1 | 3 | 7 | 11 |
Thailand (THA) | 5 | 5 | 8 | 18 |
South Africa (RSA) | 4 | 1 | 2 | 7 |
Tunisia (TUN) | 4 | 5 | 2 | 11 |
South Korea (KOR) | 2 | 10 | 12 | 24 |
Belarus (BLR) | 5 | 1 | 1 | 7 |
Cuba (CUB) | 4 | 1 | 1 | 6 |
Nigeria (NGR) | 4 | 1 | 5 | 10 |
Uzbekistan (UZB) | 8 | 5 | 6 | 19 |
Iran (IRI) | 12 | 11 | 1 | 24 |
Canada (CAN) | 5 | 10 | 6 | 21 |
New Zealand (NZL) | 6 | 3 | 3 | 12 |
France (FRA) | 11 | 15 | 28 | 54 |
Spain (ESP) | 9 | 15 | 12 | 36 |
Poland (POL) | 7 | 6 | 12 | 25 |
Costa RICA | 1 | 1 | 0 | 2 |
Italy (ITA) | 14 | 29 | 26 | 69 |
Brazil (BRA) | 22 | 20 | 30 | 72 |
Netherlands (NED) | 25 | 17 | 17 | 59 |
Germany (GER) | 13 | 12 | 18 | 43 |
Australia (AUS) | 21 | 29 | 30 | 80 |
Performance of Athletes at Rio Paralympics 2016
The performance of China was exceptional at Rio Paralympics 2016 with 239 medals which was much more than the medals of Great Britain who acquired 147 medals and secured second position in Paralympics medals table.
National Paralympics Committee (NPC) | Gold | Silver | Bronze | Total |
China (CHN) | 107 | 81 | 51 | 239 |
United State | 40 | 44 | 31 | 115 |
Ukraine (UKR) | 41 | 37 | 39 | 117 |
Great Britain (GBR) | 64 | 39 | 44 | 147 |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 |
Saudi Arabia (KSA) | 0 | 0 | 1 | |
Romania (ROU) | 0 | 1 | 1 | 2 |
Philippines (PHI) | 0 | 0 | 1 | 1 |
Pakistan (PAK) | 0 | 0 | 1 | 1 |
Mozambique (MOZ) | 0 | 0 | 1 | 1 |
Indonesia (INA) | 0 | 0 | 1 | 1 |
Cape Verde (CPV) | 0 | 0 | 1 | 1 |
Mongolia (MGL) | 0 | 0 | 2 | 2 |
Israel (ISR) | 0 | 0 | 3 | 3 |
Portugal (POR) | 0 | 0 | 4 | 4 |
Uganda (UGA) | 0 | 1 | 0 | 1 |
Ivory Coast (CIV) | 0 | 1 | 0 | 1 |
Ethiopia (ETH) | 0 | 1 | 0 | 1 |
Bosnia and Herzegovina (BIH) | 0 | 1 | 0 | 1 |
Chinese Taipei (TPE) | 0 | 1 | 1 | 2 |
Qatar (QAT) | 0 | 2 | 0 | 2 |
Jordan (JOR) | 0 | 2 | 1 | 3 |
Venezuela (VEN) | 0 | 3 | 3 | 6 |
Japan (JPN) | 0 | 10 | 14 | 24 |
Kuwait (KUW) | 1 | 0 | 0 | 1 |
Georgia (GEO) | 1 | 0 | 0 | 1 |
Bulgaria (BUL) | 1 | 0 | 0 | 1 |
Bahrain (BRN) | 1 | 0 | 0 | 1 |
Slovenia (SLO) | 1 | 1 | 0 | 2 |
Kazakhstan (KAZ) | 1 | 1 | 0 | 2 |
Trinidad and Tobago (TTO) | 1 | 1 | 1 | 3 |
Finland (FIN) | 1 | 1 | 1 | 3 |
Vietnam (VIE) | 1 | 1 | 2 | 4 |
Argentina (ARG) | 1 | 1 | 3 | 5 |
Namibia (NAM) | 1 | 2 | 2 | 5 |
Denmark (DEN) | 1 | 2 | 4 | 7 |
Czech Republic (CZE) | 1 | 2 | 4 | 7 |
Austria (AUT) | 1 | 4 | 4 | 9 |
Sweden (SWE) | 1 | 4 | 5 | 10 |
Azerbaijan (AZE) | 1 | 8 | 2 | 11 |
Hungary (HUN) | 1 | 8 | 9 | 18 |
Singapore (SIN) | 2 | 0 | 1 | 3 |
Latvia (LAT) | 2 | 0 | 2 | 4 |
Lithuania (LTU) | 2 | 1 | 0 | 3 |
India (IND) | 2 | 1 | 1 | 4 |
Switzerland (SUI) | 2 | 2 | 1 | 5 |
Croatia (CRO) | 2 | 2 | 1 | 5 |
Hong Kong (HKG) | 2 | 2 | 2 | 6 |
Iraq (IRQ) | 2 | 3 | 0 | 5 |
United Arab Emirates (UAE) | 2 | 4 | 1 | 7 |
Colombia (COL) | 2 | 5 | 10 | 17 |
Malaysia (MAS) | 3 | 0 | 1 | 4 |
Kenya (KEN) | 3 | 1 | 2 | 6 |
Turkey (TUR) | 3 | 1 | 5 | 9 |
Morocco (MAR) | 3 | 2 | 2 | 7 |
Norway (NOR) | 3 | 2 | 3 | 8 |
Serbia (SRB) | 3 | 2 | 4 | 9 |
Egypt (EGY) | 3 | 5 | 4 | 12 |
Mexico (MEX) | 4 | 2 | 9 | 15 |
Ireland (IRL) | 4 | 4 | 3 | 11 |
Algeria (ALG) | 4 | 5 | 7 | 16 |
Slovakia (SVK) | 5 | 3 | 3 | 11 |
Belgium (BEL) | 5 | 3 | 3 | 11 |
Greece (GRE) | 5 | 4 | 4 | 13 |
Thailand (THA) | 6 | 6 | 6 | 18 |
South Africa (RSA) | 7 | 6 | 4 | 17 |
Tunisia (TUN) | 7 | 6 | 6 | 19 |
South Korea (KOR) | 7 | 11 | 17 | 35 |
Belarus (BLR) | 8 | 0 | 2 | 10 |
Cuba (CUB) | 8 | 1 | 6 | 15 |
Nigeria (NGR) | 8 | 2 | 2 | 12 |
Uzbekistan (UZB) | 8 | 6 | 17 | 31 |
Iran (IRI) | 8 | 9 | 7 | 24 |
Canada (CAN) | 8 | 10 | 11 | 29 |
New Zealand (NZL) | 9 | 5 | 7 | 21 |
France (FRA) | 9 | 5 | 14 | 28 |
Spain (ESP) | 9 | 14 | 8 | 31 |
Poland (POL) | 9 | 18 | 12 | 39 |
Italy (ITA) | 10 | 14 | 15 | 39 |
Brazil (BRA) | 14 | 29 | 29 | 72 |
Netherlands (NED) | 17 | 19 | 26 | 62 |
Germany (GER) | 18 | 25 | 14 | 57 |
Australia (AUS) | 22 | 30 | 29 | 81 |
Total | 529 | 529 | 539 | 1597 |
Paralympics Medals 2021
Athletes at Tokyo 2020 Paralympic games will be awarded with the gold, silver and bronze medals based on their performance. In this way Japan will not only represent the honour to the athletes but also showcase their culture and charm to rest of the world.
The Tokyo Organising Committee of the Olympic and Paralympic Games (Tokyo 2020) have produced these medals from used mobile phones which are collected from all across the Japan. This creates a history that for the first time, citizens have played enormous role in producing Tokyo 2021 Paralympics Medals.
The concerned authority has produced around 5000 medals with a great contribution given by the people of Japan. This spreads a message for an environmentally friendly and sustainable society that is what called legacy of Tokyo 2020 Paralympics.
Paralympics Medal Specifications
Medal Designer | Sakiko Matsumoto |
Diameter | 85mm |
Weight | Gold: about 556g Silver: about 550g Bronze: about 450g |
Thickness | Thinnest part: 7.7mm Thickest part: 12.1mm |
Ribbons | Attached to the top of medals |
Composition | Gold: more than 6 grams of gold platted on pure silver Silver: pure silver Bronze: red brass (95% copper and 5% zinc) |
Side of Medal | The event name will be imprinted in English |
Medals Hope for India at Tokyo 2020 Paralympics
In the upcoming Tokyo 2021 Paralympics, 54 Indian athletes will participate across 9 sports including archery, athletics, para canoeing, shooting, swimming, table tennis, badminton, taekwondo and powerlifting.
In the Rio Paralympics, India achieved 4 medals including 2 gold medals and 1-1 silver and bronze medals. In the Tokyo 2020 Paralympics, athletes are looking to perform exceptionally and acquire more number of medals for the country.