Understanding the Rules and Regulations of the Parcel Office at New Delhi Railway Station
Indian Railway is the backbone of the logistic sector of India. With its network of more than 9000+ trains, Railways deliver parcels to almost every nook and corner of the country. If you are from Delhi then you can visit New Delhi Railway Station Parcel Office to avail the logistic service offered by Indian Railways.
You can parcel almost anything from Fruits and vegetables to automobiles like Motorcycles and Scooters. In addition to this, Railway parcel charges are much more affordable as compared to other private courier/ parcel services available in India. This article is for those Delhiites who want to know more about the Railway Station Parcel Office In New Delhi along with its services.
New Delhi Railway Station Parcel Office At A Glance
Name of the Office | Parcel Office At New Delhi Railway Station |
Operator | Indian Railways |
Address | Ajmeri Gate, New Delhi, Delhi, 110002 |
Phone Number | 139 |
Official Website for Information | parcel.indianrail.gov.in |
Website for Complaint | railmadad.indianrailways.gov.in |
Services Offered by the Parcel Office
We can book any of the following services by visiting the Parcel Officer at New Delhi Railway Station.
- Parcel Express Train – These superfast trains ensure quick and efficient transportation of your parcel to various destinations across India. This is the best option for time-sensitive shipments. You can know more about these express trains at the Parcel office and complete your booking.
- Piecemeal Booking – This is a typical parcel booking service of the Indian Railway. It provides you with amazing flexibility to send individual items or smaller packages separately. This option is also cost-efficient.
- Lease Booking – For large or heavy consignments, you can use the Railways lease booking service that provides dedicated space on trains or vans, ensuring safe and secure transportation.
- VP Booking – Through this service, you can book a parcel van to transport your goods to the intended place.
- Advance Booking – To ensure seamless planning and smooth operations, Indian Railways offers an Advance Booking option. You can book your parcel up to 120 days in advance.
Parcel Booking Process at New Delhi Railway Station
Here is how you can manually book your parcel.
- First of all, visit the parcel office at New Delhi Railway Station at Ajmeri Gate.
- Collect and Fill up the booking form also known as Forwarding Note.
- Submit the duly filled Forwarding Note along with the Parcel
- The officer at the booking counter will weigh the parcel and let you know about the freight charges.
- Pay the freight charges and collect the Railway Receipt (RR)
- You may now use this receipt to collect the parcel from its destination station.
Book Platform Ticket Online IRCTC
Online Booking Process
Usually, you find a rush at the booking counter. To bypass the queue, you can opt for the online parcel booking process explained below.
- First of all, you need to visit the website www.parcel.indianrail.gov.in.
- After that, register and log in to the portal.
- Now, fill in the origin and destination stations in the online form.
- Choose a train from the list of trains to be suggested by the system.
- Fill up the booking form. This form is also known as the forwarding note.
- The system will calculate the approximate freight charges for you.
- Submit the system-generated e-forwarding note at the godown.
- Hand over the parcel at the originating station along with a printout of the e-forwarding note.
- The parcel will be weighed, and the actual freight charges will be calculated by the system at the booking counter.
- Deposit the freight charges and collect the Railway Receipt (RR).
- You can track your parcel using the track & trace facility.
- You will receive a notification SMS when your parcel reaches its destination.
- Submit the original RR and collect your parcel from the destination station at the delivery counter.
Prohibited Items
You are not allowed to send any of the following items through the parcel office of the Indian Railways.
- Offensive articles
- Explosive, dangerous, inflammable articles
- Acids
- Corrosive substances
- Empty gas cylinders
- Dead poultry
- Game
Indian Railway Parcel Charges
Charges for Standard booking services up to 1000 kilometres are given in the following table.
(kilometres) | 1-10 Kg. | 11-20 Kg. | 21-30 Kg. | 31-40 Kg. | 41-50 Kg. | 51-60 Kg. | 61-70 Kg. | 71-80 Kg. | 81-90 Kg. | 91-100 Kg. | |
(Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | ||
1 | 50 | 2.1 | 4.19 | 6.28 | 8.37 | 10.47 | 12.56 | 14.65 | 16.74 | 18.83 | 20.93 |
51 | 60 | 2.25 | 4.49 | 6.73 | 8.97 | 11.21 | 13.46 | 15.7 | 17.94 | 20.18 | 22.42 |
61 | 70 | 2.4 | 4.79 | 7.18 | 9.57 | 11.96 | 14.35 | 16.74 | 19.13 | 21.52 | 23.91 |
71 | 80 | 2.55 | 5.09 | 7.63 | 10.17 | 12.71 | 15.25 | 17.79 | 20.33 | 22.87 | 25.41 |
81 | 90 | 2.69 | 5.38 | 8.07 | 10.76 | 13.45 | 16.14 | 18.83 | 21.52 | 24.21 | 26.9 |
91 | 100 | 2.85 | 5.7 | 8.55 | 11.4 | 14.25 | 17.1 | 19.95 | 22.8 | 25.64 | 28.49 |
101 | 110 | 2.99 | 5.98 | 8.97 | 11.96 | 14.95 | 17.94 | 20.93 | 23.91 | 26.9 | 29.89 |
111 | 120 | 3.13 | 6.26 | 9.39 | 12.52 | 15.65 | 18.78 | 21.9 | 25.03 | 28.16 | 31.29 |
121 | 130 | 3.29 | 6.58 | 9.87 | 13.15 | 16.44 | 19.73 | 23.02 | 26.3 | 29.59 | 32.88 |
131 | 140 | 3.43 | 6.86 | 10.29 | 13.71 | 17.14 | 20.57 | 24 | 27.42 | 30.85 | 34.28 |
141 | 150 | 3.57 | 7.14 | 10.71 | 14.27 | 17.84 | 21.41 | 24.97 | 28.54 | 32.11 | 35.67 |
151 | 160 | 3.72 | 7.44 | 11.15 | 14.87 | 18.58 | 22.3 | 26.02 | 29.73 | 33.45 | 37.16 |
161 | 170 | 3.86 | 7.72 | 11.57 | 15.43 | 19.28 | 23.14 | 26.99 | 30.85 | 34.71 | 38.56 |
171 | 180 | 4.01 | 8.01 | 12.02 | 16.02 | 20.03 | 24.03 | 28.04 | 32.04 | 36.05 | 40.05 |
181 | 190 | 4.15 | 8.29 | 12.44 | 16.58 | 20.73 | 24.87 | 29.01 | 33.16 | 37.3 | 41.45 |
191 | 200 | 4.29 | 8.57 | 12.86 | 17.14 | 21.43 | 25.71 | 29.99 | 34.28 | 38.56 | 42.85 |
201 | 210 | 4.42 | 8.83 | 13.25 | 17.66 | 22.07 | 26.49 | 30.9 | 35.31 | 39.73 | 44.14 |
211 | 220 | 4.54 | 9.07 | 13.6 | 18.14 | 22.67 | 27.2 | 31.74 | 36.27 | 40.8 | 45.33 |
221 | 230 | 4.66 | 9.31 | 13.96 | 18.62 | 23.27 | 27.92 | 32.58 | 37.23 | 41.88 | 46.54 |
231 | 240 | 4.78 | 9.55 | 14.32 | 19.09 | 23.86 | 28.63 | 33.41 | 38.18 | 42.95 | 47.72 |
241 | 250 | 4.91 | 9.81 | 14.71 | 19.61 | 24.51 | 29.41 | 34.31 | 39.21 | 44.11 | 49.02 |
251 | 260 | 5.03 | 10.05 | 15.07 | 20.09 | 25.11 | 30.13 | 35.15 | 40.17 | 45.19 | 50.21 |
261 | 270 | 5.15 | 10.29 | 15.43 | 20.57 | 25.71 | 30.85 | 35.99 | 41.13 | 46.27 | 51.41 |
271 | 280 | 5.27 | 10.53 | 15.79 | 21.05 | 26.31 | 31.57 | 36.83 | 42.09 | 47.35 | 52.61 |
281 | 290 | 5.39 | 10.78 | 16.17 | 21.56 | 26.95 | 32.34 | 37.73 | 43.12 | 48.51 | 53.9 |
291 | 300 | 5.51 | 11.02 | 16.53 | 22.04 | 27.55 | 33.06 | 38.57 | 44.08 | 49.59 | 55.1 |
301 | 310 | 5.62 | 11.24 | 16.86 | 22.48 | 28.1 | 33.71 | 39.33 | 44.95 | 50.57 | 56.19 |
311 | 320 | 5.72 | 11.44 | 17.16 | 22.88 | 28.6 | 34.31 | 40.03 | 45.75 | 51.47 | 57.19 |
321 | 330 | 5.84 | 11.68 | 17.52 | 23.35 | 29.19 | 35.03 | 40.87 | 46.7 | 52.54 | 58.38 |
331 | 340 | 5.95 | 11.9 | 17.85 | 23.8 | 29.74 | 35.69 | 41.64 | 47.59 | 53.53 | 59.48 |
341 | 350 | 6.06 | 12.12 | 18.18 | 24.23 | 30.29 | 36.35 | 42.4 | 48.46 | 54.52 | 60.57 |
351 | 360 | 6.17 | 12.34 | 18.51 | 24.67 | 30.84 | 37.01 | 43.17 | 49.34 | 55.51 | 61.67 |
361 | 370 | 6.28 | 12.56 | 18.83 | 25.11 | 31.39 | 37.66 | 43.94 | 50.21 | 56.49 | 62.77 |
371 | 380 | 6.39 | 12.78 | 19.16 | 25.55 | 31.93 | 38.32 | 44.7 | 51.09 | 57.47 | 63.86 |
381 | 390 | 6.5 | 13 | 19.49 | 25.99 | 32.48 | 38.98 | 45.47 | 51.97 | 58.46 | 64.96 |
391 | 400 | 6.61 | 13.21 | 19.82 | 26.42 | 33.03 | 39.63 | 46.24 | 52.84 | 59.45 | 66.05 |
401 | 410 | 6.72 | 13.43 | 20.15 | 26.86 | 33.57 | 40.29 | 47 | 53.71 | 60.43 | 67.14 |
411 | 420 | 6.84 | 13.67 | 20.51 | 27.34 | 34.18 | 41.01 | 47.84 | 54.68 | 61.51 | 68.35 |
421 | 430 | 6.95 | 13.89 | 20.83 | 27.78 | 34.72 | 41.66 | 48.61 | 55.55 | 62.49 | 69.44 |
431 | 440 | 7.05 | 14.09 | 21.13 | 28.18 | 35.22 | 42.26 | 49.31 | 56.35 | 63.39 | 70.44 |
441 | 450 | 7.16 | 14.31 | 21.46 | 28.61 | 35.77 | 42.92 | 50.07 | 57.22 | 64.38 | 71.53 |
451 | 460 | 7.28 | 14.55 | 21.82 | 29.09 | 36.36 | 43.63 | 50.91 | 58.18 | 65.45 | 72.72 |
461 | 470 | 7.39 | 14.77 | 22.15 | 29.53 | 36.91 | 44.3 | 51.68 | 59.06 | 66.44 | 73.82 |
471 | 480 | 7.5 | 14.99 | 22.48 | 29.97 | 37.46 | 44.95 | 52.44 | 59.93 | 67.42 | 74.91 |
481 | 490 | 7.6 | 15.19 | 22.78 | 30.37 | 37.96 | 45.55 | 53.14 | 60.73 | 68.32 | 75.91 |
491 | 500 | 7.72 | 15.43 | 23.14 | 30.85 | 38.56 | 46.27 | 53.98 | 61.69 | 69.4 | 77.11 |
501 | 510 | 7.83 | 15.65 | 23.47 | 31.29 | 39.11 | 46.93 | 54.75 | 62.57 | 70.39 | 78.21 |
511 | 520 | 7.93 | 15.86 | 23.79 | 31.72 | 39.65 | 47.58 | 55.51 | 63.44 | 71.37 | 79.3 |
521 | 530 | 8.04 | 16.08 | 24.12 | 32.16 | 40.2 | 48.24 | 56.28 | 64.32 | 72.36 | 80.4 |
531 | 540 | 8.15 | 16.3 | 24.45 | 32.6 | 40.74 | 48.89 | 57.04 | 65.19 | 73.33 | 81.48 |
541 | 550 | 8.27 | 16.54 | 24.81 | 33.08 | 41.35 | 49.61 | 57.88 | 66.15 | 74.42 | 82.69 |
551 | 560 | 8.37 | 16.74 | 25.11 | 33.47 | 41.84 | 50.21 | 58.57 | 66.94 | 75.31 | 83.68 |
561 | 570 | 8.48 | 16.96 | 25.44 | 33.92 | 42.4 | 50.87 | 59.35 | 67.83 | 76.31 | 84.79 |
571 | 580 | 8.59 | 17.18 | 25.76 | 34.35 | 42.94 | 51.52 | 60.11 | 68.7 | 77.28 | 85.87 |
581 | 590 | 8.7 | 17.4 | 26.09 | 34.79 | 43.49 | 52.18 | 60.88 | 69.58 | 78.27 | 86.97 |
591 | 600 | 8.81 | 17.62 | 26.42 | 35.23 | 44.03 | 52.84 | 61.64 | 70.45 | 79.26 | 88.06 |
601 | 610 | 8.96 | 17.92 | 26.87 | 35.83 | 44.78 | 53.74 | 62.69 | 71.65 | 80.61 | 89.56 |
611 | 620 | 9.11 | 18.21 | 27.32 | 36.42 | 45.53 | 54.63 | 63.74 | 72.84 | 81.95 | 91.05 |
621 | 630 | 9.26 | 18.51 | 27.77 | 37.02 | 46.28 | 55.53 | 64.79 | 74.04 | 83.3 | 92.55 |
631 | 640 | 9.4 | 18.79 | 28.19 | 37.58 | 46.98 | 56.37 | 65.76 | 75.16 | 84.55 | 93.95 |
641 | 650 | 9.55 | 19.09 | 28.63 | 38.18 | 47.72 | 57.26 | 66.81 | 76.35 | 85.89 | 95.44 |
651 | 660 | 9.67 | 19.33 | 28.99 | 38.65 | 48.32 | 57.98 | 67.64 | 77.3 | 86.97 | 96.63 |
661 | 670 | 9.79 | 19.57 | 29.35 | 39.13 | 48.91 | 58.7 | 68.48 | 78.26 | 88.04 | 97.82 |
671 | 680 | 9.91 | 19.81 | 29.71 | 39.61 | 49.51 | 59.41 | 69.31 | 79.21 | 89.12 | 99.02 |
681 | 690 | 10.03 | 20.05 | 30.07 | 40.09 | 50.11 | 60.13 | 70.16 | 80.18 | 90.2 | 100.22 |
691 | 700 | 10.17 | 20.33 | 30.49 | 40.65 | 50.81 | 60.97 | 71.13 | 81.29 | 91.46 | 101.62 |
701 | 710 | 10.3 | 20.6 | 30.9 | 41.2 | 51.5 | 61.8 | 72.1 | 82.4 | 92.7 | 103 |
711 | 720 | 10.43 | 20.86 | 31.29 | 41.72 | 52.15 | 62.58 | 73.01 | 83.44 | 93.87 | 104.3 |
721 | 730 | 10.55 | 21.1 | 31.65 | 42.2 | 52.75 | 63.3 | 73.85 | 84.4 | 94.95 | 105.5 |
731 | 740 | 10.68 | 21.36 | 32.04 | 42.72 | 53.4 | 64.08 | 74.75 | 85.43 | 96.11 | 106.79 |
741 | 750 | 10.81 | 21.62 | 32.43 | 43.24 | 54.05 | 64.86 | 75.67 | 86.48 | 97.29 | 108.09 |
751 | 760 | 10.93 | 21.86 | 32.79 | 43.71 | 54.64 | 65.57 | 76.5 | 87.42 | 98.35 | 109.28 |
761 | 770 | 11.05 | 22.1 | 33.15 | 44.2 | 55.24 | 66.29 | 77.34 | 88.39 | 99.43 | 110.48 |
771 | 780 | 11.17 | 22.34 | 33.51 | 44.67 | 55.84 | 67.01 | 78.17 | 89.34 | 100.51 | 111.67 |
781 | 790 | 11.3 | 22.6 | 33.89 | 45.19 | 56.49 | 67.78 | 79.08 | 90.38 | 101.67 | 112.97 |
791 | 800 | 11.42 | 22.84 | 34.25 | 45.67 | 57.08 | 68.5 | 79.92 | 91.33 | 102.75 | 114.16 |
801 | 825 | 11.78 | 23.55 | 35.33 | 47.1 | 58.87 | 70.65 | 82.42 | 94.2 | 105.97 | 117.74 |
826 | 850 | 12.09 | 24.17 | 36.26 | 48.34 | 60.42 | 72.51 | 84.59 | 96.68 | 108.76 | 120.84 |
851 | 875 | 12.39 | 24.77 | 37.15 | 49.54 | 61.92 | 74.3 | 86.68 | 99.07 | 111.45 | 123.83 |
876 | 900 | 12.7 | 25.39 | 38.08 | 50.77 | 63.46 | 76.15 | 88.84 | 101.53 | 114.22 | 126.91 |
901 | 925 | 13.05 | 26.1 | 39.15 | 52.2 | 65.25 | 78.3 | 91.35 | 104.4 | 117.44 | 130.49 |
926 | 950 | 13.37 | 26.74 | 40.11 | 53.48 | 66.85 | 80.21 | 93.58 | 106.95 | 120.32 | 133.69 |
951 | 975 | 13.68 | 27.36 | 41.04 | 54.71 | 68.39 | 82.07 | 95.75 | 109.42 | 123.1 | 136.78 |
976 | 1000 | 14 | 28 | 41.99 | 55.99 | 69.99 | 83.98 | 97.98 | 111.98 | 125.97 | 139.97 |
Maximum Weight Allowed
The maximum weight and dimension of any package/ article accepted by the Indian railways for booking are explained in the following table.
Type of Gauge | Maximum Weight | Maximum Dimensions |
Broad Gauge | 150 Kgs | 2.0 metres x 1.5 metres x 1.25 metres |
Metre Gauge | 150 Kgs | 2.0 metres x 1.5 metres x 1.25 metres |
Narrow Gauge | 125 Kgs | 2.0 metres x 1.5 metres x 1.25 metres |
Change Journey Date Indian Railways
How to Track Indian Railway Parcel?
Apart from booking, Indian Railways also provide easy facilities to track your parcel. Here are the steps that you need to follow.
- Visit the official website dedicated to Indian Railway parcels – parcel.indianrail.gov.in
- You will find the option to track your parcel right on the homepage.
- Enter the captcha code and provide your 10-digit PRR (Progressive Reference Record) number.
- Click on the “Track Now” button.
- The status of your parcel will display on your screen.
Frequently Asked Questions
Yes, you can book a whole parcel van via the VP booking service at New Delhi Railway Station.
You need to have Parcel Way Bill (PWB)/ Luggage Ticket (LT) at the time of taking the delivery.
This number is mentioned on Parcel Way Bill (PWB)/ Luggage Ticket (LT).
You can book a parcel up to 4 hours prior to the scheduled departure of the trains from the New Delhi Railway Station.
Normally, sending parcels is allowed in all passenger trains. Apart from this, special parcel trains are also run by the Indian Railways.