2022 Winter Olympics: Schedule, Location & Venue, Sports, Tickets, News
The 2022 Winter Olympics, also known as Beijing 2022, open from Friday, 4th of February and will end on Sunday, 20th February 2022. Elected as the host city for the XXIV Olympic Winter Games, Beijing will become the first city to have hosted both winter and summer Olympics. There are 109 events set to be concluded in the three competition zones of central Beijing, Yanqing and Zhangjiakou.
Beijing is all set to host four snow events including freestyle skiing big air and snowboard big air in both men’s and women’s category plus ice events like ice hockey, curling, and skating.
Yanqing will host the Alpine skiing and sliding (bobsleigh, skeleton and luge) events in 2022 Winter Olympics. It is a suburban district of Beijing.
All the other snow events such as freestyle skiing, snowboard, ski jumping, cross country skiing, Nordic combined and biathlon will be hosted at Chongli district of Zhangjiakou.
There are 7 new events have been added to Beijing 2022 sports programme which include women’s monobob, freestyle skiing big air (men’s and women’s), and mixed team events in short track speed skating team relay, ski jumping, freestyle skiing aerials and snowboard cross.
Check here crucial details about 2022 Winter Olympics regarding its official schedule, sports, location, venue, tickets, sponsors, and latest news.
2022 Winter Olympics Overview
Name | 2022 Winter Olympics or Beijing |
Host City | Beijing, China |
Vision | Joyful Rendezvous upon Pure Ice and Snow |
Date | 4th to 20th February 2022 |
Number of Events | 109 Events |
Stadium | Beijing National Stadium |
President | Qi Cai |
Chief Executive Officer | Zhang Jiandong |
Address | Shougang Xishi Center, 68, Shijingshan Road, Shijingshan District, 100041 Beijing People’s Republic of China |
Check- Beijing Olympics GK Questions
Beijing 2022 Schedule
Beijing 2022 Schedule is updated below, please check-
Opening Ceremony- 4th February 2022
Closing Ceremony- 20th February 2022
Beijing 2022 Alpine Skiing Schedule
Event | Date | Time |
Men’s Downhill | 6th Feb 2022 | 11:00 – 13:19 |
Women’s Giant Slalom Run 1 | 7th Feb | 10:15-11:55 |
Women’s Giant Slalom Run 2 | 7th Feb | 13:45 – 15:39 |
Men’s Super-G | 8th Feb | 11:00 – 13:14 |
Women’s Slalom Run 1 | 9th Feb | 10:15 – 11:50 |
Women’s Slalom Run 2 | 9th Feb | 13:45 – 15:29 |
Men’s Alpine Combined Downhill | 10th Feb | 10:30 – 12:45 |
Men’s Alpine Combined Slalom | 10th Feb | 14:15 -15:59 |
Women’s Super-G | 11th Feb | 11:00 – 13:09 |
Men’s Giant Slalom Run 1 | 13th Feb | 10:15 – 12:15 |
Men’s Giant Slalom Run 2 | 13th Feb | 13:45 – 15:49 |
Women’s Downhill | 15th Feb | 11:00 – 12:59 |
Men’s Slalom Run 1 | 16th Feb | 10:15 – 12:10 |
Men’s Slalom Run 2 | 16th Feb | 13:45 – 15:39 |
Women’s Alpine Combined Downhill | 17th Feb | 10:30 – 12:00 |
Women’s Alpine Combined Slalom | 17th Feb | 14:00 – 15:19 |
Mixed Team Parallel 1/8 Finals | 19th Feb | 11:00 – 11:44 |
Mixed Team Parallel 1/4 Finals | 19th Feb | 11:47 – 12:10 |
Mixed Team Parallel 1/2 Finals | 19th Feb | 12:14 – 12:29 |
Mixed Team Parallel Small Final | 19th Feb | 12:37 – 12:43 |
Mixed Team Parallel Big Final | 19th Feb | 12:46 – 12:54 |
Beijing 2022 Bobsleigh Schedule
Event | Date | Time |
Women’s Monobob Heat 1 | 13th Feb | 9:30 – 10:13 |
Women’s Monobob Heat 2 | 13th Feb | 11:00 – 11:45 |
Women’s Monobob Heat 3 | 14th Feb | 9:30 – 10:15 |
Women’s Monobob Heat 4 | 14th Feb | 11:00 – 11:50 |
2-man Heat 1 | 14th Feb | 20:05 – 21:10 |
2-man Heat 2 | 14th Feb | 21:40 – 22:45 |
2-man Heat 3 | 15th Feb | 20:15 – 21:20 |
2-man Heat 4 | 15th Feb | 21:50 – 22:35 |
2-woman Heat 1 | 18th Feb | 20:00 – 20:43 |
2-woman Heat 2 | 18th Feb | 21:30 – 22:15 |
4-man Heat 1 | 19th Feb | 9:30 – 10:30 |
4-man Heat 2 | 19th Feb | 11:05 – 12:05 |
2-woman Heat 3 | 19th Feb | 20:00 – 20:45 |
2-woman Heat 4 | 19th Feb | 21:30 – 22:15 |
4-man Heat 3 | 20th Feb | 9:30 – 10:30 |
4-man Heat 4 | 20th Feb | 11:20 -12:10 |
Beijing 2022 Biathlon Schedule
Event | Date | Time |
Mixed Relay 4x6km (W+M) | 5th Feb | 17:00 – 18:15 |
Women’s 15km Individual | 7th Feb | 17:00 – 18:40 |
Men’s 20km Individual | 8th Feb | 16:30 – 18:15 |
Women’s 7.5km Sprint | 11th Feb | 17:00 – 18:10 |
Men’s 10km Sprint | 12th Feb | 17:00 – 18:15 |
Women’s 10km Pursuit | 13th Feb | 17:00 – 17:40 |
Men’s 12.5km Pursuit | 13th Feb | 18:45 – 19:25 |
Men’s 4×7.5km Relay | 15th Feb | 17:00 – 18:15 |
Women’s 4x6km Relay | 16th Feb | 15:45 – 17:00 |
Men’s 15km Mass Start | 18th Feb | 17:00 – 17:45 |
Women’s 12.5km Mass Start | 19th Feb | 17:00 – 17:45 |
Beijing 2022 Cross-Country Skiing Schedule
Event | Date | Time |
Women’s 7.5km + 7.5km Skiathlon | 5th Feb | 15:45 – 16:35 |
Men’s 15km + 15km Skiathlon | 6th Feb | 15:00 – 16:35 |
Women’s Sprint Free Qualification | 8th Feb | 16:00 – 16:40 |
Men’s Sprint Free Qualification | 8th Feb | 16:50 – 17:35 |
Women’s Sprint Free Quarterfinals | 8th Feb | 18:30 – 18:55 |
Men’s Sprint Free Quarterfinals | 8th Feb | 18:55 – 19:25 |
Women’s Sprint Free Semifinals | 8th Feb | 19:25 – 19:35 |
Men’s Sprint Free Semifinals | 8th Feb | 19:35 – 19:47 |
Women’s Sprint Free Final | 8th Feb | 19:47 – 20:00 |
Men’s Sprint Free Final | 8th Feb | 20:00 – 20:14 |
Women’s 10km Classic | 10th Feb | 15:00 – 16:30 |
Men’s 15km Classic | 11th Feb | 15:00 – 16:35 |
Women’s 4 x 5km Relay | 12th Feb | 15:30 – 16:45 |
Men’s 4 x 10km Relay | 13th Feb | 15:00 – 16:40 |
Women’s Team Sprint Classic Semifinals | 16th Feb | 17:00 – 17:40 |
Men’s Team Sprint Classic Semifinals | 16th Feb | 17:40 – 18:30 |
Women’s Team Sprint Classic Final | 16th Feb | 19:00 – 19:20 |
Men’s Team Sprint Classic Final | 16th Feb | 19:30 – 20:00 |
Men’s 50km Mass Start Free | 19th Feb | 14:00 – 16:45 |
Women’s 30km Mass Start Free | 20th Feb | 14:30 – 16:30 |
Beijing 2022 Curling Schedule
Event | Date | Time |
Mixed Doubles Round Robin Session 1 | 2nd Feb | 20:05 -22:00 |
Mixed Doubles Round Robin Session 1 | 2nd Feb | 20:05 -22:00 |
Mixed Doubles Round Robin Session 1 | 2nd Feb | 20:05 -22:00 |
Mixed Doubles Round Robin Session 1 | 2nd Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 2 | 3rd Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 2 | 3rd Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 2 | 3rd Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 3 | 3rd Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 3 | 3rd Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 3 | 3rd Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 4 | 3rd Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 4 | 3rd Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 4 | 3rd Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 4 | 3rd Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 5 | 4th Feb | 8:35 – 10:30 |
Mixed Doubles Round Robin Session 5 | 4th Feb | 8:35 – 10:30 |
Mixed Doubles Round Robin Session 5 | 4th Feb | 8:35 – 10:30 |
Mixed Doubles Round Robin Session 5 | 4th Feb | 8:35 – 10:30 |
Mixed Doubles Round Robin Session 6 | 4th Feb | 13:35 – 15:30 |
Mixed Doubles Round Robin Session 6 | 4th Feb | 13:35 – 15:30 |
Mixed Doubles Round Robin Session 6 | 4th Feb | 13:35 – 15:30 |
Mixed Doubles Round Robin Session 6 | 4th Feb | 13:35 – 15:30 |
Mixed Doubles Round Robin Session 7 | 5th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 7 | 5th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 7 | 5th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 8 | 5th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 8 | 5th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 8 | 5th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 9 | 5th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 9 | 5th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 9 | 5th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 9 | 5th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 10 | 6th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 10 | 6th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 10 | 6th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 11 | 6th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 11 | 6th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 11 | 6th Feb | 14:05 – 16:00 |
Mixed Doubles Round Robin Session 12 | 6th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 12 | 6th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 12 | 6th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 12 | 6th Feb | 20:05 – 22:00 |
Mixed Doubles Round Robin Session 13 | 7th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 13 | 7th Feb | 9:05 – 11:00 |
Mixed Doubles Round Robin Session 13 | 7th Feb | 9:05 – 11:00 |
Mixed Doubles Semi-final | 7th Feb | 20:05 |
Mixed Doubles Semi-final | 7th Feb | 20:05 |
Mixed Doubles Bronze Medal Game | 8th Feb | 14:05 – 16:00 |
Mixed Doubles Gold Medal Game | 8th Feb | 20:05 – 22:00 |
Men’s Round Robin Session 1 | 9th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 1 | 9th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 1 | 9th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 1 | 9th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 1 | 10th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 1 | 10th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 1 | 10th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 1 | 10th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 2 | 10th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 2 | 10th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 2 | 10th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 2 | 10th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 2 | 10th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 2 | 10th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 2 | 10th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 2 | 10th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 3 | 11th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 3 | 11th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 3 | 11th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 3 | 11th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 3 | 11th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 3 | 11th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 3 | 11th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 3 | 11th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 4 | 11th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 4 | 11th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 4 | 11th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 4 | 12th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 4 | 12th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 4 | 12th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 5 | 12th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 5 | 12th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 5 | 12th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 5 | 12th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 5 | 12th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 5 | 12th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 5 | 12th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 5 | 12th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 6 | 13th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 6 | 13th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 6 | 13th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 6 | 13th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 6 | 13th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 6 | 13th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 6 | 13th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 6 | 13th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 7 | 13th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 7 | 13th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 7 | 13th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 7 | 14th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 7 | 14th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 7 | 14th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 8 | 14th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 8 | 14th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 8 | 14th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 8 | 14th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 8 | 14th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 8 | 14th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 8 | 14th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 8 | 14th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 9 | 15th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 9 | 15th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 9 | 15th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 9 | 15th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 9 | 15th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 9 | 15th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 9 | 15th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 9 | 15th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 10 | 15th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 10 | 15th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 10 | 15th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 10 | 15th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 10 | 16th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 10 | 16th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 10 | 16th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 11 | 16th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 11 | 16th Feb | 14:05 – 17:00 |
Men’s Round Robin Session 11 | 16th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 11 | 16th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 11 | 16th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 11 | 16th Feb | 20:05 – 23:00 |
Women’s Round Robin Session 11 | 16th Feb | 20:05 – 23:00 |
Men’s Round Robin Session 12 | 17th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 12 | 17th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 12 | 17th Feb | 9:05 – 12:00 |
Men’s Round Robin Session 12 | 17th Feb | 9:05 – 12:00 |
Women’s Round Robin Session 12 | 17th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 12 | 17th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 12 | 17th Feb | 14:05 – 17:00 |
Women’s Round Robin Session 12 | 17th Feb | 14:05 – 17:00 |
Men’s Semi-final | 17th Feb | 20:05 |
Men’s Semi-final | 17th Feb | 20:05 |
Men’s Bronze Medal Game | 18th Feb | 14:05 – 17:00 |
Women’s Semi-final | 18th Feb | 20:05 |
Women’s Semi-final | 18th Feb | 20:05 |
Men’s Gold Medal Game | 19th Feb | 14:05 – 17:00 |
Women’s Bronze Medal Game | 19th Feb | 20:05 – 23:00 |
Women’s Gold Medal Game | 20th Feb | 9:05 – 12:00 |
Beijing 2022 Freestyle Skiing Schedule
Event | Date | Time |
Women’s Moguls Qualification 1 | 3rd Feb | 18:00 – 18:45 |
Men’s Moguls Qualification 1 | 3rd Feb | 19:45 – 20:30 |
Men’s Moguls Qualification 2 | 5th Feb | 18:00 – 18:30 |
Men’s Moguls Final 1 | 5th Feb | 19:30 – 20:00 |
Men’s Moguls Final 2 | 5th Feb | 20:05 – 20:30 |
Men’s Moguls Final 3 | 5th Feb | 20:40 – 20:55 |
Women’s Moguls Qualification 2 | 6th Feb | 18:00 – 18:30 |
Women’s Moguls Final 1 | 6th Feb | 19:30 – 20:00 |
Women’s Moguls Final 2 | 6th Feb | 20:05 – 20:30 |
Women’s Moguls Final 3 | 6th Feb | 20:40 – 20:55 |
Women’s Freeski BA Qualification Run 1 | 7th Feb | 9:30 – 10:14 |
Women’s Freeski BA Qualification Run 2 | 7th Feb | 10:15 – 10:59 |
Women’s Freeski BA Qualification Run 3 | 7th Feb | 11:00 – 11:44 |
Men’s Freeski BA Qualification Run 1 | 7th Feb | 13:30 – 14:14 |
Men’s Freeski BA Qualification Run 2 | 7th Feb | 14:15 – 14:59 |
Men’s Freeski BA Qualification Run 3 | 7th Feb | 15:00 – 15:44 |
Women’s Freeski BA Final Run 1 | 8th Feb | 10:00 – 10:20 |
Women’s Freeski BA Final Run 2 | 8th Feb | 10:22 – 10:42 |
Women’s Freeski BA Final Run 3 | 8th Feb | 10:45 – 11:05 |
Men’s Freeski BA Final Run 1 | 9th Feb | 11:00 – 11:20 |
Men’s Freeski BA Final Run 2 | 9th Feb | 11:22 – 11:42 |
Men’s Freeski BA Final Run 3 | 9th Feb | 11:45 – 12:05 |
Mixed Team Aerials Final 1 | 10th Feb | 19:00 – 19:45 |
Mixed Team Aerials Final 2 | 10th Feb | 19:50 – 20:15 |
Women’s Freeski SS Qual. Run 1 | 13th Feb | 10:00 – 10:59 |
Women’s Freeski SS Qual. Run 2 | 13th Feb | 11:01 – 12:00 |
Women’s Aerials Qualification 1 | 13th Feb | 19:00 – 19:40 |
Women’s Aerials Qualification 2 | 13th Feb | 19:45 – 20:15 |
Women’s Freeski Slopestyle Final Run 1 | 14th Feb | 9:30 – 9:55 |
Women’s Freeski Slopestyle Final Run 2 | 14th Feb | 9:57 – 10:22 |
Women’s Freeski Slopestyle Final Run 3 | 14th Feb | 10:24 – 10:49 |
Men’s Freeski SS Qualification Run 1 | 14th Feb | 12:30 – 13:30 |
Men’s Freeski SS Qualification Run 2 | 14th Feb | 13:32 – 14:32 |
Women’s Aerials Final 1 | 14th Feb | 19:00 – 19:55 |
Women’s Aerials Final 2 | 14th Feb | 20:00 – 20:15 |
Men’s Freeski Slopestyle Final Run 1 | 15th Feb | 9:30 – 9:55 |
Men’s Freeski Slopestyle Final Run 2 | 15th Feb | 9:57 – 10:22 |
Men’s Freeski Slopestyle Final Run 3 | 15th Feb | 10:24 – 10:50 |
Men’s Aerials Qualification 1 | 15th Feb | 19:00 – 19:40 |
Men’s Aerials Qualification 2 | 15th Feb | 19:45 – 20:15 |
Men’s Aerials Final 1 | 16th Feb | 19:00 – 19:55 |
Men’s Aerials Final 2 | 16th Feb | 20:00 – 20:15 |
Women’s Freeski Halfpipe Qual. Run 1 | 17th Feb | 9:30 – 10:19 |
Women’s Freeski Halfpipe Qual. Run 2 | 17th Feb | 10:21 – 11:10 |
Women’s Ski Cross Seeding | 17th Feb | 11:30 – 12:15 |
Men’s Freeski Halfpipe Qual. Run 1 | 17th Feb | 12:30 – 13:19 |
Men’s Freeski Halfpipe Qual. Run 2 | 17th Feb | 13:21 – 14:10 |
Women’s Ski Cross 1/8 Finals | 17th Feb | 14:00 – 14:32 |
Women’s Ski Cross Quarterfinals | 17th Feb | 14:35 – 14:51 |
Women’s Ski Cross Semifinals | 17th Feb | 14:54 – 15:02 |
Women’s Ski Cross Small Final | 17th Feb | 15:10 |
Women’s Ski Cross Big Final | 17th Feb | After Small Final |
Women’s Freeski Halfpipe Final Run 1 | 18th Feb | 9:30 – 9:55 |
Women’s Freeski Halfpipe Final Run 2 | 18th Feb | 9:57 – 10:22 |
Women’s Freeski Halfpipe Final Run 3 | 18th Feb | 10:24 – 10:49 |
Men’s Ski Cross Seeding | 18th Feb | 11:45 – 12:30 |
Men’s Ski Cross 1/8 Finals | 18th Feb | 14:45 – 15:17 |
Men’s Ski Cross Quarterfinals | 18th Feb | 15:20 – 15:36 |
Men’s Ski Cross Semifinals | 18th Feb | 15:39 – 15:47 |
Men’s Ski Cross Small Final | 18th Feb | 15:55 |
Men’s Ski Cross Big Final | 18th Feb | After Small Final |
Men’s Freeski Halfpipe Final Run 1 | 19th Feb | 9:30 – 9:55 |
Men’s Freeski Halfpipe Final Run 2 | 19th Feb | 9:57 – 10:22 |
Men’s Freeski Halfpipe Final Run 3 | 19th Feb | 10:24 – 10:49 |
BEIJING 2022 Snowboard SCHEDULE
Event | Date | Time |
Women’s SBD SS Qualification Run 1 | 5th Feb | 10:45 – 11:45 |
Women’s SBD SS Qualification Run 2 | 5th Feb | 11:47 – 12:47 |
Women’s SBD SS Final Run 1 | 6th Feb | 9:30 – 9:55 |
Women’s SBD SS Final Run 2 | 6th Feb | 9:57 – 10:22 |
Women’s SBD SS Final Run 3 | 6th Feb | 10:24 – 10:49 |
Men’s SBD SS Qualification Run 1 | 6th Feb | 12:30 – 13:30 |
Men’s SBD SS Qualification Run 2 | 6th Feb | 13:32 – 14:32 |
Men’s SBD SS Final Run 1 | 7th Feb | 12:00 – 12:25 |
Men’s SBD SS Final Run 2 | 7th Feb | 12:27 – 12:52 |
Men’s SBD SS Final Run 3 | 7th Feb | 12:54 – 13:19 |
Women’s PGS Qualification Run | 8th Feb | 10:40 – 11:05 |
Men’s PGS Qualification Run | 8th Feb | 11:07 – 11:32 |
Women’s PGS Elimination Run | 8th Feb | 11:34 – 11:59 |
Men’s PGS Elimination Run | 8th Feb | 12:01 – 12:26 |
Women’s PGS 1/8 Finals | 8th Feb | 14:30 – 14:48 |
Men’s PGS 1/8 Finals | 8th Feb | 14:48 – 15:06 |
Women’s PGS Quarterfinals | 8th Feb | 15:06 – 15:15 |
Men’s PGS Quarterfinals | 8th Feb | 15:15 – 15:24 |
Women’s PGS Semifinals | 8th Feb | 15:24 – 15:30 |
Men’s PGS Semifinals | 8th Feb | 15:30 – 15:36 |
Women’s PGS Small Final | 8th Feb | 15:36 |
Men’s PGS Small Final | 8th Feb | 15:43 |
Women’s PGS Big Final | 8th Feb | After Small Final |
Men’s PGS Big Final | 8th Feb | After Small Final |
Women’s SBD HP Qualification Run 1 | 9th Feb | 9:30 – 10:19 |
Women’s SBD HP Qualification Run 2 | 9th Feb | 10:21 – 11:10 |
Women’s SBX Seeding Run 1 | 9th Feb | 11:00 – 11:45 |
Women’s SBX Seeding Run 2 | 9th Feb | 11:55 – 12:25 |
Men’s SBD HP Qualification Run 1 | 9th Feb | 12:30 – 13:19 |
Men’s SBD HP Qualification Run 2 | 9th Feb | 13:21 – 14:10 |
Women’s SBX 1/8 Finals | 9th Feb | 14:30 – 15:04 |
Women’s SBX Quarterfinals | 9th Feb | 15:07 – 15:25 |
Women’s SBX Semifinals | 9th Feb | 15:28 – 15:38 |
Women’s SBX Small Final | 9th Feb | 15:45 |
Women’s SBX Big Final | 9th Feb | After Small Final |
Women’s SBD HP Final Run 1 | 10th Feb | 9:30 – 9:55 |
Women’s SBD HP Final Run 2 | 10th Feb | 9:57 – 10:22 |
Women’s SBD HP Final Run 3 | 10th Feb | 10:24 – 10:49 |
Men’s SBX Seeding Run 1 | 10th Feb | 11:15 – 12:00 |
Men’s SBX Seeding Run 2 | 10th Feb | 12:10 – 12:40 |
Men’s SBX 1/8 Finals | 10th Feb | 14:00 – 14:34 |
Men’s SBX Quarterfinals | 10th Feb | 14:37 – 14:55 |
Men’s SBX Semifinals | 10th Feb | 14:58 – 15:08 |
Men’s SBX Small Final | 10th Feb | 15:15 |
Men’s SBX Big Final | 10th Feb | After Small Final |
Men’s SBD HP Final Run 1 | 11th Feb | 9:30 – 9:55 |
Men’s SBD HP Final Run 2 | 11th Feb | 9:57 – 10:22 |
Men’s SBD HP Final Run 3 | 11th Feb | 10:24 – 10:49 |
Mixed Team Snowboard Cross Quarterfinals | 12th Feb | 10:00 – 10:24 |
Mixed Team Snowboard Cross Semifinals | 12th Feb | 10:30 – 10:42
|
Mixed Team Snowboard Cross Small Final | 12th Feb | 10:50 |
Mixed Team Snowboard Cross Big Final | 12th Feb | After Small Final |
Women’s SBD Big Air Qualification Run 1 | 14th Feb | 9:30 – 10:14 |
Women’s SBD Big Air Qualification Run 2 | 14th Feb | 10:15 – 10:59 |
Women’s SBD Big Air Qualification Run 3 | 14th Feb | 11:00 – 11:45
|
Men’s SBD Big Air Qualification Run | 14th Feb | 13:30 – 14:14 |
Men’s SBD Big Air Qualification Run 2 | 14th Feb | 14:15 – 14:59 |
Men’s SBD Big Air Qualification Run 3 | 14th Feb | 15:00 – 15:45 |
Women’s Snowboard Big Air Final Run 1 | 15th Feb | 9:30 – 9:50 |
Women’s Snowboard Big Air Final Run | 15th Feb | 9:52 – 10:12 |
Women’s Snowboard Big Air Final Run 3 | 15th Feb | 10:15 – 10:35 |
Men’s Snowboard Big Air Final Run 1 | 15th Feb | 13:00 – 13:20 |
Men’s Snowboard Big Air Final Run 2 | 15th Feb | 13:22 – 13:42 |
Men’s Snowboard Big Air Final Run 3 | 15th Feb | 13:45 – 14:05 |
BEIJING 2022 Ski Jumping SCHEDULE
Event | Date | Time |
Men’s NH Ind. Trial Qual | 5th Feb | 13:15 – 14:00 |
Men’s NH Ind. Qual. Round | 5th Feb | 14:20 – 15:26 |
Women’s NH Ind. Trial for Comp | 5th Feb | 17:45 – 18:15 |
Women’s NH Ind. 1st Round | 5th Feb | 18:45 – 19:20 |
Women’s NH Ind. Final Round | 5th Feb | 19:35 – 20:08 |
Men’s NH Ind. Trial for Comp | 6th Feb | 18:00 – 18:35 |
Men’s NH Ind. 1st Round | 6th Feb | 19:00 – 19:45 |
Men’s NH Ind. Final Round | 6th Feb | 20:00 – 20:33 |
Mixed Team Trial Round for Competition | 7th Feb | 18:28 – 19:07
|
Mixed Team 1st Round | 7th Feb | 19:45 – 20:36 |
Mixed Team Final Round | 7th Feb | 20:51 – 21:27 |
Men’s LH Ind. Trial Qual | 11th Feb | 17:45 – 18:30 |
Men’s LH Ind. Qual. Round | 11th Feb | 19:00 – 20:06 |
Men’s LH Ind. Trial for Comp | 12th Feb | 18:00 – 18:35 |
Men’s LH Ind. 1st Round | 12th Feb | 19:00 – 19:45 |
Men’s LH Ind. Final Round | 12th Feb | 20:00 – 20:33 |
