Army Public School Kaluchak Admission 2024-25: Application, Fee Structure, Address, Phone Number
Army Public School Kaluchak offers admission to classes I to XII. The school was founded in the year 1978 and is located at Gangyal, Jammu (J&K). Find best possible info about Army Public School Kaluchak admission 2024-25 regarding application form, how to apply, fee structure, address, phone number, facilities & many more.
Army Public School Kaluchak Admission 2024-25
Army Public School Kaluchak is counted among best CBSE schools across country. Here is a quick overview of the school:
Classes offered | Classes I to XII |
Affiliation | CBSE |
CBSE Affiliation No. | 780011 |
Type | Co-educational |
Age criteria for Class I | 05 years as on 31 March of admission year |
Age Criteria for Class II | 06 years as on 31 March of admission year |
Priority in admission | Children of serving/retired Army, Air Force, Navy, DSC personnel. Children of civilians paid out of Defence Estimates, Para Military Forces including Coast Guard, GREF, MES, TA (when not embodied). Grand children of serving/retired Army personnel. (however such children will be considered as civilian). Other children. (however such children will be considered as civilian). |
Admission criteria for class I | 5 years as on 31 March of admission year |
Admission criteria for class II to IX | Based on admission test |
Admission criteria for class XI | Duly attested pass mark sheet+ documents said above |
Documents required admission | Birth Certificate One latest Passport size photograph of your ward Proof of being defence personal Copy of Aadhaar card |
Application form date | February |
Application form cost | Rs.50/- |
Army Public School Kaluchak phone number | 12 2127 0191-2481200, 0191-2482444, 2482443 |
[email protected] | |
Official website | www.apskaluchak.com |
Army Public School Kaluchak address | PO GANGYAL, JAMMU -180010 |
Army Public School Jammu Syllabus
Classes | Download link |
Class 6 | View syllabus |
Class 7 | View syllabus |
Class 8 | View syllabus |
Class 9 | View Syllabus |
Class 10 | View Syllabus |
Admission Criteria for Class XI
Candidates are provided provisional admission to class XI based on their performance in preboards and assessments. Preboard-I + Preboard-II + 10% increase in cbse result +Internal assessment (out of 20).
Streams allotment will follow norms specified by AWES:
Stream | Minimum percentage in Science | Minimum percentage in Maths | Minimum percentage in Maths |
Science with Maths (Non-Medical) | 71 | 71 | 51 |
Commerce without Maths | — | 71 | 51 |
Commerce with Maths | — | 71 | 51 |
Science without Maths(Medical) | 71 | 61(BASIC MATHS 71) | 51 |
Humanities | No any restrictions |
Your stream allotment is previous till the announcement of result.
Candidates need to pay the prescribed fee in order to complete their admission.
Fee Structure
Army Public School Kaluchak is one of the best Army schools in India. Please go through the fee structure of school provided below:
CLASS AND CATEGORIES WISE FEE STRUCTURE FOR ALL QUARTERS FOR NEW AND OLD ADMISSIONS
FOR | CLASS 1TO V | CLASS VI TO VIII | CLASS IX TO X | |||||||||
DETAILS OF DUES | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV |
CATEGORY | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ |
REGISTRATION FEE | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 |
ADMISSION FEE | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 |
SECURITY(REFUNDABLE) | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 |
ANNUAL CHARGES | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 |
LIBRARY | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 |
DEVP FUND | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 |
EXAM & STY | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
GAMES & SPORTS | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
PLAYWAY/LAB EQPT | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 |
SCHOOL JOURNAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
CMPTR/TAeL FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
DIGI CAMPUS | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
SCIENCE/SOCIAL SCIENCE FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
INSURANCE | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
TUITION FEE (QUARTERLY) | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR NEW ADMISSION | 19100 | 18850 | 18600 | 37000 | 19350 | 19100 | 18850 | 37375 | 19350 | 19100 | 18850 | 37375 |
TOTAL FOR OLD ADMISSION | 9000 | 8750 | 8500 | 15000 | 9250 | 9000 | 8750 | 15375 | 9250 | 9000 | 8750 | 15375 |
TOTAL FOR II QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR III QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR IV QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
CLASS AND CATEGORIES WISE FEE STRUCTURE FOR ALL QUARTERS FOR NEW AND OLD ADMISSIONS
FOR | CLASS XI & XII (SCIENCE) | CLASS XI &XII (COMMERCE & ARTS) | |||||||
DETAILS OF DEWS | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV | |
CATEGORIES | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ | |
REGISTRATION FEE | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 | |
ADMISSION FEE | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 | |
SECURITY | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 | |
ANNUAL CHARGES | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 | |
LIBRARY | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 | |
DEVP FUND | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 | |
EXAM & STY | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
GAMES & SPORTS | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
PLAYWAY/LAB EQPT | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 | |
SCHOOL JOURNAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
CMPTR/TAeL FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
DIGI CAMPUS | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
SCIENCE/SOCIAL SCIENCE FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
INSURANCE | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
TUITION FEE (QUARTERLY) | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR NEW ADMISSION | 19600 | 19350 | 19100 | 37750 | 19600 | 19350 | 19100 | 37750 | |
TOTAL FOR OLD ADMISSION | 9500 | 9250 | 9000 | 12750 | 9500 | 9250 | 9000 | 12750 | |
TOTAL FOR II QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR III QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR IV QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
Review and Comment Here
We welcome parents and students to review Army Public School Kaluchak and raise their concern, if any. One can also discuss here about the school- it’s an open community to discuss your concerns. Please notify us if you find any error in the information provided above.
Admission form kab c lgege
r/s/m
fatal error shows while completing online payment mode.pl guide how to make online payment of rs200 for application form in r/o new admission in class 1st
Respected army school team
Requested to update me related with new admission structure as well as contact number…