Army Public School Kaluchak Admission 2024-25: Application, Fee Structure, Address, Phone Number
Army Public School Kaluchak offers admission to classes I to XII. The school was founded in the year 1978 and is located at Gangyal, Jammu (J&K). Find best possible info about Army Public School Kaluchak admission 2024-25 regarding application form, how to apply, fee structure, address, phone number, facilities & many more.
Army Public School Kaluchak Admission 2024-25
Army Public School Kaluchak is counted among best CBSE schools across country. Here is a quick overview of the school:
Classes offered | Classes I to XII |
Affiliation | CBSE |
CBSE Affiliation No. | 780011 |
Type | Co-educational |
Age criteria for Class I | 05 years as on 31 March of admission year |
Age Criteria for Class II | 06 years as on 31 March of admission year |
Priority in admission | Children of serving/retired Army, Air Force, Navy, DSC personnel. Children of civilians paid out of Defence Estimates, Para Military Forces including Coast Guard, GREF, MES, TA (when not embodied). Grand children of serving/retired Army personnel. (however such children will be considered as civilian). Other children. (however such children will be considered as civilian). |
Admission criteria for class I | 5 years as on 31 March of admission year |
Admission criteria for class II to IX | Based on admission test |
Admission criteria for class XI | Duly attested pass mark sheet+ documents said above |
Documents required admission | Birth Certificate One latest Passport size photograph of your ward Proof of being defence personal Copy of Aadhaar card |
Application form date | February |
Application form cost | Rs.50/- |
Army Public School Kaluchak phone number | 12 2127 0191-2481200, 0191-2482444, 2482443 |
[email protected] | |
Official website | www.apskaluchak.com |
Army Public School Kaluchak address | PO GANGYAL, JAMMU -180010 |
Army Public School Jammu Syllabus
Classes | Download link |
Class 6 | View syllabus |
Class 7 | View syllabus |
Class 8 | View syllabus |
Class 9 | View Syllabus |
Class 10 | View Syllabus |
Admission Criteria for Class XI
Candidates are provided provisional admission to class XI based on their performance in preboards and assessments. Preboard-I + Preboard-II + 10% increase in cbse result +Internal assessment (out of 20).
Streams allotment will follow norms specified by AWES:
Stream | Minimum percentage in Science | Minimum percentage in Maths | Minimum percentage in Maths |
Science with Maths (Non-Medical) | 71 | 71 | 51 |
Commerce without Maths | — | 71 | 51 |
Commerce with Maths | — | 71 | 51 |
Science without Maths(Medical) | 71 | 61(BASIC MATHS 71) | 51 |
Humanities | No any restrictions |
Your stream allotment is previous till the announcement of result.
Candidates need to pay the prescribed fee in order to complete their admission.
Fee Structure
Army Public School Kaluchak is one of the best Army schools in India. Please go through the fee structure of school provided below:
CLASS AND CATEGORIES WISE FEE STRUCTURE FOR ALL QUARTERS FOR NEW AND OLD ADMISSIONS
FOR | CLASS 1TO V | CLASS VI TO VIII | CLASS IX TO X | |||||||||
DETAILS OF DUES | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV |
CATEGORY | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ |
REGISTRATION FEE | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 |
ADMISSION FEE | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 |
SECURITY(REFUNDABLE) | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 |
ANNUAL CHARGES | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 |
LIBRARY | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 |
DEVP FUND | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 |
EXAM & STY | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
GAMES & SPORTS | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
PLAYWAY/LAB EQPT | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 |
SCHOOL JOURNAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
CMPTR/TAeL FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
DIGI CAMPUS | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
SCIENCE/SOCIAL SCIENCE FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 |
INSURANCE | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
TUITION FEE (QUARTERLY) | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR NEW ADMISSION | 19100 | 18850 | 18600 | 37000 | 19350 | 19100 | 18850 | 37375 | 19350 | 19100 | 18850 | 37375 |
TOTAL FOR OLD ADMISSION | 9000 | 8750 | 8500 | 15000 | 9250 | 9000 | 8750 | 15375 | 9250 | 9000 | 8750 | 15375 |
TOTAL FOR II QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR III QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
TOTAL FOR IV QTR | 6000 | 5750 | 5500 | 9000 | 6250 | 6000 | 5750 | 9375 | 6250 | 6000 | 5750 | 9375 |
CLASS AND CATEGORIES WISE FEE STRUCTURE FOR ALL QUARTERS FOR NEW AND OLD ADMISSIONS
FOR | CLASS XI & XII (SCIENCE) | CLASS XI &XII (COMMERCE & ARTS) | |||||||
DETAILS OF DEWS | OFFR | JCOs | OR | CIV | OFFR | JCOs | OR | CIV | |
CATEGORIES | A’ | B’ | C’ | H’ | A’ | B’ | C’ | H’ | |
REGISTRATION FEE | 600 | 600 | 600 | 1000 | 600 | 600 | 600 | 1000 | |
ADMISSION FEE | 1500 | 1500 | 1500 | 6000 | 1500 | 1500 | 1500 | 6000 | |
SECURITY | 8000 | 8000 | 8000 | 15000 | 8000 | 8000 | 8000 | 15000 | |
ANNUAL CHARGES | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 6000 | |
LIBRARY | 300 | 300 | 300 | 600 | 300 | 300 | 300 | 600 | |
DEVP FUND | 600 | 600 | 600 | 1580 | 600 | 600 | 600 | 1580 | |
EXAM & STY | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
GAMES & SPORTS | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
PLAYWAY/LAB EQPT | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 240 | |
SCHOOL JOURNAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
CMPTR/TAeL FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
DIGI CAMPUS | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
SCIENCE/SOCIAL SCIENCE FEE | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 800 | |
INSURANCE | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
TUITION FEE (QUARTERLY) | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR NEW ADMISSION | 19600 | 19350 | 19100 | 37750 | 19600 | 19350 | 19100 | 37750 | |
TOTAL FOR OLD ADMISSION | 9500 | 9250 | 9000 | 12750 | 9500 | 9250 | 9000 | 12750 | |
TOTAL FOR II QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR III QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
TOTAL FOR IV QTR | 6500 | 6250 | 6000 | 9750 | 6500 | 6250 | 6000 | 9750 | |
Review and Comment Here
We welcome parents and students to review Army Public School Kaluchak and raise their concern, if any. One can also discuss here about the school- it’s an open community to discuss your concerns. Please notify us if you find any error in the information provided above.
Respected Ma’am, good afternoon. My son Master Raghav Walia has given written exam for admission in IXth class in your esteemed school. May I please know when results will be out and what is the further process for admission.
Regards.
Jai Hind Sir G 2022/23 ka admission kav hoga
Hello sir,
Grand child ko new admission me koi fees concession hai?
Ya civilian jaysi hi lagti hai ?
Sir pls reply karna
Thnk you
Needs admission in class Xi for my kid
Please tell are the admission forms for class 10th can be filled online or offline.
I want to admit my child in class 2nd .pls let me know when admission forms will open and also mention last date
When will registeration of class 1st start
Gm sir,
Can u tell me the notification of class 1 admission on which month will be held
When we can apply for the admission
Hi sir.
Can u please tell me the notification of class 1 admission on which month will be expected?
When we can apply for form for admission?
Gud mrng sir maidam ..plz aap btana 7 classs offline kb start hogi. Plz tell me
I have required admission in 4th class due to posting from Kapurthala to jammu kaluchak
We are not able to fetch class 4 admission notification. Please contact the school. Thanks!
I have required admission in class Vth and class III (two children) due to new posting from New Delhi to Kaluchak jammu
Want to know last date of admission for class 2nd
Good evening mam or sr, tell me the admission process for 11 standard and also last date for submission the online or offline form, as my child is from J and k board. Can u tell me that how i admitted my child in your school?
Abi admission form kab fill honge
Good morning sir/madam sir I am ex serviceman. Pl tell me the process of new admission of class 1st.when will be admission started.please
Riya chib admission no 14280 mujay admission date batana pls
Aryan katoch interact with mam on 27.7.2020 for admission in class 1st.now when this list will be uploaded. Plzzzz reply school administration.
Please contact the school directly.
How long is the admission open
For which class?
Jai hind sir,please tell me when will start 6th class Admission?
How is possible admission for civilian student.
Thanks
sir civilian ki admission ki list send karna
When the list of 1st class civilian be declared
sir ist class army bala ki list nikalt hu par civilian kab nakilin hai hum ist class admission ka intezar kar raha hai
Sir, I have applied online admission application for 7th class in respect of Master Yuvraj Singh s/o Hav Arjun Kumar on 16 Jun 2020. No intimation regarding admission has been received till date. You are requested to intimate the present status at the earliest please because I have already withdraw TEC from the previous school.
sir Kay ist class civilian ki admission ho giyi hai sir ager admission ho gayi hai tu message karna
The last date for class 1 is 30th June 2020. Please visit official website to apply.
My name is lakshdeep singh father
rajinder cls 1st new list 4, for name ,roll no doule feed. What is My roll no please sir/ medam kindly my rol no.I paid my fee.teply
You need to contact the school regarding the same. Thanks
Sir , my name is soumyadeep Jana.i study in class 10th in aps bikaner current year I completed my board exam.i want to administer in class 11th ,if u inform me some procedure of admission.i will greatfull.thank you.
The detailed criteria for class XI provided in this post. Please go through the same.
New list 1class list send me please
It is available at school official website.
Please send me ist class fee details and account number
Class 1 fee structure is detailed in this post. You can also confirm with the official.
Please send me ist class fee details and school account
I want to know about Mr Samrat, applied for admission in VII class
Please confirm it with the school.
1)When are class 12th and class 6th admissions getting started
2)is there IP subject available in 11 and 12th class
i Want to Know about the Ms.Samrat we apply for admission to VII class. We applied on line and print of application droped in the School application box
Pls send 1 class 7 class slebus
Dr.A Rashid Manhas 23-4-2020. I want to know about Rehan Manhas.we apply for class 1st admission.
Are you looking syllabus for class I or class 7?
Good afternoon please conform me for TV will be accepted to your school from Army Public school jodhpur for class x and v. I’m posted at 873Fd wksp 26 Arty Bde Camp under command.
I am civilan so kindly admission for class 1st and provide me sllabus.
Sir/mam please send me the syllabus of class 1st entrance test.
Mam please send me 1st class entrance test
New admission list for 5th class send me please
I want to know about Miss Avni we have
applied for class 1st.
New admission list website name send it
It is available at school official website. Web URL is given in this post.
Admission online from summit date 8th class please send me