Army Public School Wellington Admission 2024-25: Application, Fee Structure, Address, Phone Number
Army Public School Wellington offers admission to classes I to XII. The school was founded in the year 1977and is located at Wellington Nilgiris,Tamil Nadu. Find best possible info about Army Public School Wellington admission 2024-25 regarding application form, how to apply, fee structure, address, phone number, facilities & many more.
Army Public School Wellington Admission 2024-25
Army Public School Wellington is counted among best CBSE schools across country. Here is a quick overview of the school:
Classes offered | Classes I to XII |
Affiliation | CBSE |
CBSE Affiliation No. | 1980007 |
Type | Co-educational |
Age criteria for Class I | 05 years as on 31 March of admission year |
Age Criteria for Class II | 06 years as on 31 March of admission year |
Priority in admission | Children of serving/retired Army, Air Force, Navy, DSC personnel. Children of civilians paid out of Defence Estimates, Para Military Forces including Coast Guard, GREF, MES, TA (when not embodied). Grand children of serving/retired Army personnel. (however such children will be considered as civilian). Other children. (however such children will be considered as civilian). |
Admission criteria for class I | 5 years as on 31 March of admission year |
Admission criteria for class II to IX | Based on admission test |
Admission criteria for class XI | Duly attested pass mark sheet+ documents said above |
Documents required admission | Birth Certificate One latest Passport size photograph of your ward Proof of being defence personal Copy of Aadhaar card |
Application form date | February |
Application form cost | Rs.50/- |
Army Public School Wellington phone number | 12 663 0423-2234538 9894034538 |
[email protected] | |
Official website | www.apswellington-nilgiris.edu.in |
Army Public School Wellington address | DSSC WELLINGTON, The Nilgiris Tamilnadu, PIN- 643231 |
Army Public School Wellington Syllabus
Classes | Download link |
Class 6 | View syllabus |
Class 7 | View syllabus |
Class 8 | View syllabus |
Class 9 | View Syllabus |
Class 10 | View Syllabus |
Fee Structure
Army Public School Wellington is one of the best Army schools in India. Please go through the fee structure of school provided below:
S. No | Details of Dues | Officers | JCO’s | OR | CIV |
1 | ONE TIME (NUR to UKG) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE (NUR TO UKG) | ||||
Library | 662 | 575 | 488 | 810 | |
Building / School Maint. | 635 | 551 | 468 | 776 | |
Exam & Stationery | 635 | 551 | 468 | 776 | |
Games & Sports | 745 | 647 | 549 | 911 | |
Play way / S U P W | 83 | 73 | 61 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2904 | 4243 | |
3 | QUARTERLY (NUR TO UKG) | ||||
Tuition fees | 4521 | 3919 | 3315 | 5907 | |
Pupil Fund | 274 | 238 | 201 | 358 | |
Computer Fee Incl CAL / Computer Science Fee | 247 | 214 | 181 | 322 | |
TAL Fees | 268 | 233 | 197 | 353 | |
Hand On Learning Aid / Science Fee | 170 | 146 | 124 | 220 | |
Total | 5480 | 4750 | 4018 | 7160 |
1 | ONE TIME ( I to V) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( I to V) | ||||
Library | 662 | 575 | 488 | 810 | |
Building / School Maint. | 635 | 551 | 468 | 776 | |
Exam & Stationery | 635 | 551 | 468 | 776 | |
Games& Sport | 745 | 647 | 549 | 911 | |
Play Way/ SUPW | 83 | 73 | 61 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2904 | 4243 | |
3 | QUARTERLY ( I to V) | ||||
Tuition fees | 5546 | 4943 | 4340 | 7112 | |
Pupil Fund | 336 | 300 | 263 | 431 | |
Computer Fee Incl CAL / Computer Science Fee | 303 | 270 | 237 | 388 | |
TAL Fees | 332 | 294 | 260 | 425 | |
Hands On Learning Aid / Science Fee | 206 | 185 | 161 | 264 | |
Total | 6723 | 5992 | 5261 | 8620 |
1 | ONE TIME ( VI to VIII) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( VI to VIII) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 | 4243 | |
3 | QUARTERLY (VI to VIII) | ||||
Tuition fees | 6149 | 5546 | 4943 | 7715 | |
Pupil Fund | 373 | 336 | 300 | 468 | |
Computer Fee Incl CAL / Computer Science Fee | 335 | 303 | 270 | 421 | |
TAL Fees | 367 | 332 | 294 | 459 | |
Hands On Learning Aid / Science Fee | 229 | 206 | 185 | 288 | |
Total | 7453 | 6723 | 5992 | 9351 |
1 | ONE TIME ( IX to X) | ||||
Registration Fees | 487 | 487 | 487 | 487 | |
Admission fees | 1810 | 905 | 627 | 7514 | |
Grand Total | 2297 | 1392 | 1114 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( IX to X) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 | 4243 | |
3 | QUARTERLY (IX to X) | ||||
Tuition fees | 6348 | 5745 | 5142 | 8016 | |
Pupil Fund | 385 | 348 | 312 | 486 | |
Computer Fee Incl CAL / Computer Science Fee | 346 | 313 | 280 | 437 | |
TAL Fees | 379 | 345 | 307 | 479 | |
Hands On Learning Aid / Science Fee | 237 | 213 | 192 | 298 | |
Total | 7695 | 6964 | 6233 | 9716 |
1 | ONE TIME ( XI to XII) | ||||
Registration Fees | 487 | 487 | 443 | 487 | |
Admission fees | 1810 | 905 | 570 | 7514 | |
Grand Total | 2297 | 1392 | 1013 | 8001 | |
Security Deposit (Refundable) | 7475 | 5175 | 4025 | 11500 | |
2 | ANNUAL CHARGE ( XI to XII) | ||||
Library | 662 | 575 | 425 | 810 | |
Building / School Maint. | 635 | 551 | 407 | 776 | |
Exam & Stationery | 635 | 551 | 407 | 776 | |
Games & Sports | 745 | 647 | 478 | 911 | |
Play way / S U P W | 83 | 73 | 53 | 100 | |
School Journal | 320 | 320 | 320 | 320 | |
ID Card,Report Card & Insurance | 250 | 250 | 250 | 250 | |
Class Photograph | 100 | 100 | 100 | 100 | |
Annual Day | 100 | 100 | 100 | 100 | |
School Diary | 100 | 100 | 100 | 100 | |
Total | 3630 | 3267 | 2640 | 4243 | |
3 | QUARTERLY (XI to XII) | ||||
Tuition fees | 7356 | 6752 | 5590 | 9282 | |
Pupil Fund | 446 | 409 | 339 | 563 | |
Computer Fee Incl CAL / Computer Science Fee | 401 | 368 | 305 | 506 | |
TAL Fees | 440 | 404 | 331 | 554 | |
Hand On Learning Aid / Science Fee | 273 | 251 | 211 | 346 | |
Total | 8916 | 8184 | 6776 | 11251 |
Review and Comment Here
We welcome parents and students to review Army Public School Wellington and raise their concern, if any. One can also discuss here about the school- it’s an open community to discuss your concerns. Please notify us if you find any error in the information provided above.
Respected Sir,My daughter is currently studying in 10th standard. Her DOB is 21/11/2007. Can she get admission for 11th under OBC?? Please please reply . Thank you.
sr,
Iam John.N from kuwait. Currently my Son studing 10th std in indian school CBSE at kuwait.Iam looking admission for 11th std in Army Military School at Ooty, Wellington. I am a civilian, can I get admission for my son. What is the Procedure for the Admission.
Thanking you
John nelson
Sir good afternoon Sir I want confirmation grandson and granddaughter quota please let me know sir.
Sir my doughterS one In 7th secound in 6th admission in APS iam in MRC New posting arrive if possible
ஐயா நான் ஒரு கூலி தொழிலாளி எனது மகள் அரசு தொடக்கப்பள்ளியில் 2ம் வகுப்பு படிக்கின்றாள் இராணுவப்பள்ளியில் சேர்க்க என்ன செய்ய வேண்டும்
Good evening sir,
My father is an exservice man ,I need admission for class IX for my daughter.
Can I get an exservice man quota,can I have an admission,what is the procedure?
ஐயா,
எனது மகன் க. துருவா தற்போது மதுரையில் தென்னக ரயில்வே மகளிா் குழுவால் நடத்தப்படும் மெட்ரிக்குலேசன் பள்ளியில் 3-ஆம் வகுப்பு படித்து வருகிறான். தங்களது பள்ளியில் வரும் 2022 – 2023 கல்வியாண்டில் 4-ஆவது சோ்வதற்கு என்ன வழிமுறை? தங்களது பள்ளியில் சோ்வதற்கு Army அல்லாமல் பொதுபிாிவில் உள்ள எங்களுக்கு தகுதி உள்ளதா? தயவுகூா்ந்து பதிலளிக்கவும்….
My son name is M. Ariharan. I’m a volleyball player in SDAT Sports Hostel in Tanjavore, studying 11th std in Matric Syllabus. I wish to join Airforce. So kind help me to join 12th std in Army Public school. Otherwise in Army college.Shall I join with you sir. Please contact me sir. Thank you.
ஐயா வணக்கம் எனது மகன் 6ஆம் வகுப்பில் சேர்ந்து படிப்பதர்க்கு பள்ளி செலவும் விடுதி செலவும் சேர்த்து ஆண்டுக்கு எவ்வளவு ஆகும் என்பதை தயவுகூர்ந்து கூறவும்
அய்யா வணக்கம் நன் ஒரு விவசாயி எனது பெயர் சி.கார்த்திகேயன் த/பெ சி.சின்னையன் 83/1 மேலத்தெரு தெற்குக்கோட்டை சோழகன்கரை(அஞ்சல்)ஒரத்தநாடு(தாலுக்கா)தஞ்சாவூர்(மாவட்டம்) பின் 614626 உங்கள் பள்ளியில் ஆராம் வகுப்பில் சேர்க்க முடியுமா மற்றம் பள்ளி விடுதியில் தங்கி படிப்பதர்க்கும் பள்ளி செலவும் சேர்த்து ஆண்டுக்கு பணம் எவ்வளவு கட்டவேண்டும் தயவு கூர்ந்து பதில் கூறவம் என்னுடைய செல் நம்பர் 9585194240
Sir
I need 9th st admission procedure
I needed admission for my son sasvinkumar 1st standard. What the process pls tell me sir
I am also want to join army public school wellington for 11std
Hai I am kishore I am in Chennai my son .k nithish balaji studying 10std in CBSE school .now my son interested to join army school ..please send procedure to admission 11std
I am in Coimbatore my son 15 years old he studying 10th std matriculation for this year can joint to my son on this army school I son interested to this can you reply to me sir thank
My son is studying in 5th std in matriculation school and I want admission in army school for 6th std 2022-2023 what is the procedure for this?
I need admission my child VI
i need admission for my daughter now 9th in state board, and my son 8th in state board. how will i reach you.
pls reply .
Kindly advice the procedure for 11th std admission for NRI student
sr,
Iam Bhasker.N from Chennai. Currently my Son studing 10th std in velammal CBSE at Chennai.Iam looking admission for 11th std in Army Military School at Ooty, Wellington. I am a civilian, can I get admission for my son. Please looking forward.
Thanking you
Bhasker.N
9952047472
[email protected]
sir
need admission for my child is it possible to get admission for civilian staying in ooty any difference in fees
sasidharan
24/05/2021
sir
i need addmission for my child .Is it possible to get admission to the civilian staying in ooty. Is there any difference in fees structure for civilian
thanks
sasidharan
8Th std admission procedure
Dear Sir,
My son He is Studying 7th Std in Matriculation School, He is Eligible for Start Study in your School? If Yes, I want get Admission for 8th Standard, What is the Procedure for the Admission.
Dear sir,
My son studing 10th std in velammal vidyalaya school CBSE in chennai. Iam looking admission for 11th std ( year 2022 – 2023 ).Procedures for admission of civilians,please looking forward.
Thanking you
Bhasker.N
9952047472
I need admission for my son . now he is at 7th . I need to join him for 8 th .. Can you please give the procedure for admission.
what a proccedure to join our school for 11th std admission
I have admission for 11std please give admission details
Dear Sir,
My son He is Studying 5th Std in Matriculation School, He is Eligible for Start Study in your School? If Yes, I want get Admission for 6th Standard, What is the Procedure for the Admission.
Procedure for admissions of civilians
Is admission accepted for students of 10th in the mid of year(like August or September)?
I need admission for6th and 8th what I want to do
Procedure for admissions of civilians
I am joined Wellington pls accepted
I need admission for my son ad daughter…they were in class five ad third…is there boarding for our kids..if it’s available well and good..
Sir
I am Ex Army now my son is studying in 5th need 6th Class admission in your school